- Affreville, Commune of Franc (1848-1959)
- Algiers, Commune of Franc (1848-1959)
- Aumale, Commune of Franc (1848-1959)
- Boghari, Commune of Franc (1848-1959)
- Bordj Menael, Commune of Franc (1848-1959)
- Boufarik, Commune of Franc (1848-1959)
- Cherchell, Commune of Franc (1848-1959)
- Doura, Commune of Franc (1848-1959)
- Dra El Mizan, Commune of Franc (1848-1959)
- Isserville, Commune of Franc (1848-1959)
- Marengo, Commune of Franc (1848-1959)
- Mda, Commune of Franc (1848-1959)
- Miliana, Commune of Franc (1848-1959)
- Oued El Alleug, Commune of Franc (1848-1959)
Europe
Asia
Africa
Algeria
Alger, Department of
Romania 100.00 Lei, 1881-1907


© Bank Note Museum
Information:
Number | UN# 15 |
Country | Romania |
Period | First leu (1867-1947) |
Ruler | Carol I (1881-1914) |
Issuing bank | National Bank of Romania |
Currency | Lei |
Type | Circulation banknotes |
Year | 1881-1907 |
Shape | Rectangular |
Composition | Paper |
Demonetized | Yes |
Size (WxH) | 195x110 mm |
Obverse:
![]() |
Latin
BANCA NATIONALE A ROMANIEI
100 100
17 Fevruariu 1894
BNR BNR
UNA SUTA LEI
GUVERNATOR DIRECTOR
CASIER CENTRAL
FALSIFICATORII ACESTOR BILETE, CUM SI TOTI ACEIA CARE VOR FI CONTRIBUIT LA EMITEREA UNEI SUME MAI MARE DE BILETE DE CAT CELE PREVEDUTE PRIN LEGEA DE PACIA, SE VOR PEDEPSI CONFORM ART. 112 SI URMATORII DIN CODICELE PENALE
GEORGES DUVAL Fecit P. DUJARDIN sc.
|
Reverse:
![]() |
Latin
UNA SUTA LEI
100 100
100
GEORGES DUVAL Fecit P. DUJARDIN sc.
|
Varieties:
Date | Variety | Value | ||||||
---|---|---|---|---|---|---|---|---|
VG | F | VF | XF | AU | UNC | AVG | ||
1881-Feb-28 | 1881-Feb-28 | - | - | - | - | - | - | - |
1881-Jun-03 | 1881-Jun-03 | - | - | - | - | - | - | - |
1881-Jun-16 | 1881-Jun-16 | - | - | - | - | - | - | - |
1881-Nov-18 | 1881-Nov-18 | - | - | - | - | - | - | - |
1882-Jul-04 | 1882-Jul-04 | - | - | - | - | - | - | - |
1883-May-18 | 1883-May-18 | - | - | - | - | - | - | - |
1883-Sep-07 | 1883-Sep-07 | - | - | - | - | - | - | - |
1884-Sep-05 | 1884-Sep-05 | - | - | - | - | - | - | - |
1885-Jun-19 | 1885-Jun-19 | - | - | - | - | - | - | - |
1886-Nov-12 | 1886-Nov-12 | - | - | - | - | - | - | - |
1888-Apr-14 | 1888-Apr-14 | - | - | - | - | - | - | - |
1889-Apr-19 | 1889-Apr-19 | - | - | - | - | - | - | - |
1889-Sep-15 | 1889-Sep-15 | - | - | - | - | - | - | - |
1889-Oct-25 | 1889-Oct-25 | - | - | - | - | - | - | - |
1890-Aug-02 | 1890-Aug-02 | - | - | - | - | - | - | - |
1890-Aug-30 | 1890-Aug-30 | - | - | - | - | - | - | - |
1891-Apr-11 | 1891-Apr-11 | - | - | - | - | - | - | - |
1891-Aug-22 | 1891-Aug-22 | - | - | - | - | - | - | - |
1891-Nov-05 | 1891-Nov-05 | - | - | - | - | - | - | - |
1893-May-13 | 1893-May-13 | - | - | - | - | - | - | - |
1894-Feb-14 | 1894-Feb-14 | - | - | - | - | - | - | - |
1894-Feb-17 | 1894-Feb-17 | - | - | - | - | - | - | - |
1896-Aug-14 | 1896-Aug-14 | - | - | - | - | - | - | - |
1897-May-08 | 1897-May-08 | - | - | - | - | - | - | - |
1900-Jan-20 | 1900-Jan-20 | - | - | - | - | - | - | - |
1902-Jan-03 | 1902-Jan-03 | - | - | - | - | - | - | - |
1902-Aug-29 | 1902-Aug-29 | - | - | - | - | - | - | - |
1903-Mar-06 | 1903-Mar-06 | - | - | - | - | - | - | - |
1904-Sep-14 | 1904-Sep-14 | - | - | - | - | - | - | - |
1904-Sep-30 | 1904-Sep-30 | - | - | - | - | - | - | - |
1905-Aug-18 | 1905-Aug-18 | - | - | - | - | - | - | - |
1906-Mar-23 | 1906-Mar-23 | - | - | - | - | - | - | - |
1907-Apr-12 | 1907-Apr-12 | - | - | - | - | - | - | - |
1907-Oct-11 | 1907-Oct-11 | - | - | - | - | - | - | - |
1907-Nov-11 | 1907-Nov-11 | - | - | - | - | - | - | - |
My collection
- 1881 1881-Feb-28 0 €
- 1881 1881-Jun-03 0 €
- 1881 1881-Jun-16 0 €
- 1881 1881-Nov-18 0 €
- 1882 1882-Jul-04 0 €
- 1883 1883-May-18 0 €
- 1883 1883-Sep-07 0 €
- 1884 1884-Sep-05 0 €
- 1885 1885-Jun-19 0 €
- 1886 1886-Nov-12 0 €
- 1888 1888-Apr-14 0 €
- 1889 1889-Apr-19 0 €
- 1889 1889-Sep-15 0 €
- 1889 1889-Oct-25 0 €
- 1890 1890-Aug-02 0 €
- 1890 1890-Aug-30 0 €
- 1891 1891-Apr-11 0 €
- 1891 1891-Aug-22 0 €
- 1891 1891-Nov-05 0 €
- 1893 1893-May-13 0 €
- 1894 1894-Feb-14 0 €
- 1894 1894-Feb-17 0 €
- 1896 1896-Aug-14 0 €
- 1897 1897-May-08 0 €
- 1900 1900-Jan-20 0 €
- 1902 1902-Jan-03 0 €
- 1902 1902-Aug-29 0 €
- 1903 1903-Mar-06 0 €
- 1904 1904-Sep-14 0 €
- 1904 1904-Sep-30 0 €
- 1905 1905-Aug-18 0 €
- 1906 1906-Mar-23 0 €
- 1907 1907-Apr-12 0 €
- 1907 1907-Oct-11 0 €
- 1907 1907-Nov-11 0 €