- Affreville, Commune of Franc (1848-1959)
- Algiers, Commune of Franc (1848-1959)
- Aumale, Commune of Franc (1848-1959)
- Boghari, Commune of Franc (1848-1959)
- Bordj Menael, Commune of Franc (1848-1959)
- Boufarik, Commune of Franc (1848-1959)
- Cherchell, Commune of Franc (1848-1959)
- Doura, Commune of Franc (1848-1959)
- Dra El Mizan, Commune of Franc (1848-1959)
- Isserville, Commune of Franc (1848-1959)
- Marengo, Commune of Franc (1848-1959)
- Mda, Commune of Franc (1848-1959)
- Miliana, Commune of Franc (1848-1959)
- Oued El Alleug, Commune of Franc (1848-1959)
Europe
Asia
Africa
Algeria
Alger, Department of
Romania 20.00 Lei, 1881-1895


© Bank Note Museum
Information:
Number | UN# 13 |
Country | Romania |
Period | First leu (1867-1947) |
Ruler | Carol I (1881-1914) |
Issuing bank | National Bank of Romania |
Currency | Lei |
Type | Circulation banknotes |
Year | 1881-1895 |
Shape | Rectangular |
Composition | Paper |
Demonetized | Yes |
Size (WxH) | 218x126 mm |
Obverse:
![]() |
Latin
BANCA NATIONALE A ROMANIEI
18 Marte 1893
DOUE DIECI LEI
GUVERNATOR
DIRECTOR
CASIER CENTRAL
ROMANIA ROMANIA
20 20
20
GEORGES DUVAL fecit. P. DUJARDIN sc.
|
Reverse:
![]() |
Latin
DOUE DIECI LEI
FALSIFICAREA ACESTOR BILETE PRECUMU SI TOTI ACEIA CARI VORU FI CONTRIBUITU A SE EMITE SUME MAI MARI DECATU ACELE DETERMINATE PRIN LEGE SI STATUTE SE VORU PEDEPSI CONFORMU ART 112 SI URMATORI DIN CODICELE PENALE
DOUE DIECI LEI
20 20
ROMANIA
G. DUVAL fecit P. DUJARDIN sc
|
Varieties:
Date | Variety | Value | ||||||
---|---|---|---|---|---|---|---|---|
VG | F | VF | XF | AU | UNC | AVG | ||
1881-Jan-19 | 1881-Jan-19 | - | - | - | - | - | - | - |
1881-Feb-28 | 1881-Feb-28 | - | - | - | - | - | - | - |
1881-Jun-03 | 1881-Jun-03 | - | - | - | - | - | - | - |
1881-Sep-30 | 1881-Sep-30 | - | - | - | - | - | - | - |
1881-Nov-18 | 1881-Nov-18 | - | - | - | - | - | - | - |
1882-Apr-07 | 1882-Apr-07 | - | - | - | - | - | - | - |
1882-Jun-21 | 1882-Jun-21 | - | - | - | - | - | - | - |
1882-Aug-25 | 1882-Aug-25 | - | - | - | - | - | - | - |
1882-Nov-10 | 1882-Nov-10 | - | - | - | - | - | - | - |
1883-Mar-30 | 1883-Mar-30 | - | - | - | - | - | - | - |
1883-Sep-07 | 1883-Sep-07 | - | - | - | - | - | - | - |
1884-Sep-05 | 1884-Sep-05 | - | - | - | - | - | - | - |
1885-Jun-19 | 1885-Jun-19 | - | - | - | - | - | - | - |
1885-Nov-06 | 1885-Nov-06 | - | - | - | - | - | - | - |
1886-Jun-25 | 1886-Jun-25 | - | - | - | - | - | - | - |
1887-May-20 | 1887-May-20 | - | - | - | - | - | - | - |
1887-Sep-30 | 1887-Sep-30 | - | - | - | - | - | - | - |
1888-Jun-09 | 1888-Jun-09 | - | - | - | - | - | - | - |
1889-Apr-18 | 1889-Apr-18 | - | - | - | - | - | - | - |
1889-Aug-31 | 1889-Aug-31 | - | - | - | - | - | - | - |
1889-Oct-12 | 1889-Oct-12 | - | - | - | - | - | - | - |
1890-May-04 | 1890-May-04 | - | - | - | - | - | - | - |
1890-Aug-02 | 1890-Aug-02 | - | - | - | - | - | - | - |
1890-Nov-10 | 1890-Nov-10 | - | - | - | - | - | - | - |
1891-Jul-11 | 1891-Jul-11 | - | - | - | - | - | - | - |
1892-Jun-25 | 1892-Jun-25 | - | - | - | - | - | - | - |
1893-Mar-18 | 1893-Mar-18 | - | - | - | - | - | - | - |
1895-Aug-31 | 1895-Aug-31 | - | - | - | - | - | - | - |
My collection
- 1881 1881-Jan-19 0 €
- 1881 1881-Feb-28 0 €
- 1881 1881-Jun-03 0 €
- 1881 1881-Sep-30 0 €
- 1881 1881-Nov-18 0 €
- 1882 1882-Apr-07 0 €
- 1882 1882-Jun-21 0 €
- 1882 1882-Aug-25 0 €
- 1882 1882-Nov-10 0 €
- 1883 1883-Mar-30 0 €
- 1883 1883-Sep-07 0 €
- 1884 1884-Sep-05 0 €
- 1885 1885-Jun-19 0 €
- 1885 1885-Nov-06 0 €
- 1886 1886-Jun-25 0 €
- 1887 1887-May-20 0 €
- 1887 1887-Sep-30 0 €
- 1888 1888-Jun-09 0 €
- 1889 1889-Apr-18 0 €
- 1889 1889-Aug-31 0 €
- 1889 1889-Oct-12 0 €
- 1890 1890-May-04 0 €
- 1890 1890-Aug-02 0 €
- 1890 1890-Nov-10 0 €
- 1891 1891-Jul-11 0 €
- 1892 1892-Jun-25 0 €
- 1893 1893-Mar-18 0 €
- 1895 1895-Aug-31 0 €