-
Europe
-
Asia
-
Africa
Algeria
Alger, Department of
- Affreville, Commune of Franc (1848-1959)
- Algiers, Commune of Franc (1848-1959)
- Aumale, Commune of Franc (1848-1959)
- Boghari, Commune of Franc (1848-1959)
- Bordj Menael, Commune of Franc (1848-1959)
- Boufarik, Commune of Franc (1848-1959)
- Cherchell, Commune of Franc (1848-1959)
- Doura, Commune of Franc (1848-1959)
- Dra El Mizan, Commune of Franc (1848-1959)
- Isserville, Commune of Franc (1848-1959)
- Marengo, Commune of Franc (1848-1959)
- Mda, Commune of Franc (1848-1959)
- Miliana, Commune of Franc (1848-1959)
- Oued El Alleug, Commune of Franc (1848-1959)
Cyprus 1 Pound, 1987-1996


© CC BY-NC-SA
Information:
Reference | P#53 |
Country | Cyprus |
Period | Pound (decimalized, 1983-2007) |
Issuing bank | Central bank of Cyprus |
Currency | Pound |
Type | Circulation banknotes |
Year | 1987-1996 |
Shape | Rectangular |
Composition | Paper |
Demonetized | Yes |
Size (WxH) | 141x71 mm |
Obverse:
![]() |
Latin
ΚΕΝΤΡΙΚΗ ΤΡΑΠΕΖΑ
ΤΗΣ ΚΥΠΡΟΥ
KIBRIS MERKEZ
BANKASI
ΜΙΑ ΛΙΡΑ
BIR LIRA
|
Reverse:
![]() |
Latin
CENTRAL BANK OF CYPRUS
ONE POUND
|
Varieties:
Date | Variety | Value | ||||||
---|---|---|---|---|---|---|---|---|
VG | F | VF | XF | AU | UNC | AVG | ||
1987-Apr-01 | Signature: AA | - | - | $1.8 | - | - | - | $1.8 |
1988-Oct-01 | Signature: AA | - | $1.1 | - | - | - | - | $1.1 |
1989-Nov-01 | Printer: TDLR; Without light beigh underprint; See comment | - | $3.9 | $3.9 | $3.9 | $6.3 | $16 | $6.8 |
1989-Nov-01 | Printer: F-CO. With light beigh underprint; See comment | - | - | - | - | - | - | - |
1992-Feb-01 | Signature: AA | - | - | $3.8 | $5.2 | $8.9 | $15 | $8.23 |
1993-Mar-01 | Signature: AA | - | - | $1.1 | $4.7 | $5.6 | $26 | $9.35 |
1994-Mar-01 | Signature: AA | - | $2 | $2 | $3.3 | - | - | $2.43 |
1995-Sep-01 | Signature: AA | - | - | $4.1 | $4.5 | $7.9 | $11 | $6.88 |
1996-Oct-01 | Signature: AA | - | - | - | - | - | - | - |
My collection
- 1987 AA $1.8
- 1988 AA $1.1
- 1989 TDLR $6.8
- 1989 F-CO $0
- 1992 AA $8.23
- 1993 AA $9.35
- 1994 AA $2.43
- 1995 AA $6.88
- 1996 AA $0