-
Europe
-
Asia
-
Africa
Finland 10 Markkaa,, 1963


Information:
Reference | P#104 |
Country | Finland |
Period | New Markka (1963-2001) |
Issuing bank | Bank of Finland |
Currency | Markkaa, |
Type | Circulation banknotes |
Year | 1963 |
Shape | Rectangular |
Composition | Paper |
Demonetized | Yes |
Size (WxH) | 142x69 mm |
Obverse:
![]() |
Latin
KYMMENEN MARKKAA
10
SUOMEN PANKKI
|
Reverse:
![]() |
Latin
SUOMEN PANKKI
KYMMENEN MARKKAA
FINLANDS BANK
TIO MARK
|
Varieties:
Date | Variety | Value | ||||||
---|---|---|---|---|---|---|---|---|
VG | F | VF | XF | AU | UNC | AVG | ||
1963 | Signatures: PH, SL | - | - | - | - | - | - | - |
1963 | Signatures: HH, AL₁ | - | - | - | - | - | - | - |
1963 | Signatures: AS, JA | - | - | - | - | - | - | - |
1963 | Signatures: EA, AL₂ | - | - | - | - | - | - | - |
1963 | Signatures: RK, EH | - | - | - | - | - | - | - |
1963 | Signatures: EA, KN | - | - | - | - | - | - | - |
1963 | Signatures: HH, KN | - | - | - | - | - | - | - |
1963 | Signatures: EL, AL₁ | - | - | - | - | - | - | - |
1963 | Signatures: EL, HV | - | - | - | - | - | - | - |
1963 | Signatures: EL, JV | - | - | - | - | - | - | - |
1963 | Signatures: EL, TH | - | - | - | - | - | - | - |
1963 | Signatures: EL, JA | - | - | - | - | - | - | - |
1963 | Signatures: AS, ST | - | - | - | - | - | - | - |
1963 | Signatures: AS, AL₁ | - | - | - | - | - | - | - |
1963 | Signatures: AS, HV | - | - | - | - | - | - | - |
1963 | Signatures: AS, JV | - | - | - | - | - | - | - |
1963 | Signatures: AS, TH | - | - | - | - | - | - | - |
1963 | Signatures: AS, PT | - | - | - | - | - | - | - |
1963 | Signatures: AS, MP | - | - | - | - | - | - | - |
1963 | Signatures: AS, SL | - | - | - | - | - | - | - |
1963 | Signatures: AS, KI | - | - | - | - | - | - | - |
1963 | Signatures: AS, EH | - | - | - | - | - | - | - |
1963 | Signatures: AS, PK | - | - | - | - | - | - | - |
1963 | Signatures: AS, RM | - | - | - | - | - | - | - |
1963 | Signatures: AK, ST | - | - | - | - | - | - | - |
1963 | Signatures: AK, AL₁ | - | - | - | - | - | - | - |
1963 | Signatures: AK, HV | - | - | - | - | - | - | - |
1963 | Signatures: AK, JV | - | - | - | - | - | - | - |
1963 | Signatures: AK, TH | - | - | - | - | - | - | - |
1963 | Signatures: AK, JA | - | - | - | - | - | - | - |
1963 | Signatures: AK, PT | - | - | - | - | - | - | - |
1963 | Signatures: AK, MP | - | - | - | - | - | - | - |
1963 | Signatures: AK, SL | - | - | - | - | - | - | - |
1963 | Signatures: AK, KI | - | - | - | - | - | - | - |
1963 | Signatures: AK, EH | - | - | - | - | - | - | - |
1963 | Signatures: AK, PK | - | - | - | - | - | - | - |
1963 | Signatures: AK, RM | - | - | - | - | - | - | - |
1963 | Signatures: AK, KN | - | - | - | - | - | - | - |
1963 | Signatures: AK, AL₂ | - | - | - | - | - | - | - |
1963 | Signatures: RR, ST | - | - | - | - | - | - | - |
1963 | Signatures: RR, AL₁ | - | - | - | - | - | - | - |
1963 | Signatures: RR, HV | - | - | - | - | - | - | - |
1963 | Signatures: RR, JV | - | - | - | - | - | - | - |
1963 | Signatures: RR, TH | - | - | - | - | - | - | - |
1963 | Signatures: RR, JA | - | - | - | - | - | - | - |
1963 | Signatures: MK₁, AL₁ | - | - | - | - | - | - | - |
1963 | Signatures: MK₁, HV | - | - | - | - | - | - | - |
1963 | Signatures: MK₁, JV | - | - | - | - | - | - | - |
1963 | Signatures: MK₁, TH | - | - | - | - | - | - | - |
1963 | Signatures: MK₁, JA | - | - | - | - | - | - | - |
1963 | Signatures: MK₁, PT | - | - | - | - | - | - | - |
1963 | Signatures: MK₁, MP | - | - | - | - | - | - | - |
1963 | Signatures: MK₁, KI | - | - | - | - | - | - | - |
1963 | Signatures: MK₁, SL | - | - | - | - | - | - | - |
1963 | Signatures: MK₁, EH | - | - | - | - | - | - | - |
1963 | Signatures: MK₁, PK | - | - | - | - | - | - | - |
1963 | Signatures: MK₁, AL₂ | - | - | - | - | - | - | - |
1963 | Signatures: MK₁, KN | - | - | - | - | - | - | - |
1963 | Signatures: MK₁, RM | - | - | - | - | - | - | - |
1963 | Signatures: HV, AL₁ | - | - | - | - | - | - | - |
1963 | Signatures: HV, JV | - | - | - | - | - | - | - |
1963 | Signatures: HV, TH | - | - | - | - | - | - | - |
1963 | Signatures: HV, JA | - | - | - | - | - | $20 | $20 |
1963 | Signatures: HV, PT | - | - | - | - | - | - | - |
1963 | Signatures: JL, ST | - | - | - | - | - | - | - |
1963 | Signatures: JL, AL₁ | - | - | - | - | - | - | - |
1963 | Signatures: JL, JV | - | - | - | - | - | - | - |
1963 | Signatures: JL, TH | - | - | - | - | - | - | - |
1963 | Signatures: JL, JA | - | - | - | - | - | - | - |
1963 | Signatures: JL, PT | - | - | - | - | - | - | - |
1963 | Signatures: PH, ST | - | - | - | - | - | - | - |
1963 | Signatures: PH, AL₁ | - | - | - | - | - | - | - |
1963 | Signatures: PH, JV | - | - | - | - | - | - | - |
1963 | Signatures: PH, JA | - | - | - | - | - | - | - |
1963 | Signatures: PH, PT | - | - | - | - | - | - | - |
1963 | Signatures: PH, MP | - | - | - | - | - | - | - |
1963 | Signatures: PH, KI | - | - | - | - | - | - | - |
1963 | Signatures: PH, EH | - | - | - | - | - | - | - |
1963 | Signatures: PH, PK | - | - | - | - | - | - | - |
1963 | Signatures: PH, RM | - | - | - | - | - | - | - |
1963 | Signatures: PH, KN | - | - | - | - | - | - | - |
1963 | Signatures: PU, ST | - | - | - | - | - | - | - |
1963 | Signatures: PU, AL₁ | - | - | - | - | - | - | - |
1963 | Signatures: PU, JV | - | - | - | - | - | - | - |
1963 | Signatures: PU, TH | - | - | - | - | - | - | - |
1963 | Signatures: PU, JA | - | - | - | - | - | - | - |
1963 | Signatures: PU, PT | - | - | - | - | - | - | - |
1963 | Signatures: PU, MP | - | - | - | - | - | - | - |
1963 | Signatures: PU, SL | - | - | - | - | - | - | - |
1963 | Signatures: PU, KI | - | - | - | - | - | - | - |
1963 | Signatures: PU, EH | - | - | - | - | - | - | - |
1963 | Signatures: PU, PK | - | - | - | - | - | - | - |
1963 | Signatures: PU, RM | - | - | - | - | - | - | - |
1963 | Signatures: PU, KN | - | - | - | - | - | - | - |
1963 | Signatures: PU, AL₂ | - | - | - | - | - | - | - |
1963 | Signatures: RK, ST | - | - | - | - | - | - | - |
1963 | Signatures: RK, AL₁ | - | - | - | - | - | - | - |
1963 | Signatures: RK, JV | - | - | - | - | - | - | - |
1963 | Signatures: RK, JA | - | - | - | - | - | - | - |
1963 | Signatures: RK, PT | - | - | - | - | - | - | - |
1963 | Signatures: RK, MP | - | - | - | - | - | - | - |
1963 | Signatures: RK, SL | - | - | - | - | - | - | - |
1963 | Signatures: RK, KI | - | - | - | - | - | - | - |
1963 | Signatures: RK, PK | - | - | - | - | - | - | - |
1963 | Signatures: RK, KN | - | - | - | - | - | - | - |
1963 | Signatures: RK, RM | - | - | - | - | - | - | - |
1963 | Signatures: RK, AL₂ | - | - | - | - | - | - | - |
1963 | Signatures: EA, AL₁ | - | - | - | - | - | - | - |
1963 | Signatures: EA, JV | - | - | - | - | - | - | - |
1963 | Signatures: EA, MP | - | - | - | - | - | - | - |
1963 | Signatures: EA, SL | - | - | - | - | - | - | - |
1963 | Signatures: EA, EH | - | - | - | - | - | - | - |
1963 | Signatures: EA, PK | - | - | - | - | - | - | - |
1963 | Signatures: EA, RM | - | - | - | - | - | - | - |
1963 | Signatures: HH, JV | - | - | - | - | - | - | - |
1963 | Signatures: HH, MP | - | - | - | - | - | - | - |
1963 | Signatures: HH, SL | - | - | - | - | - | - | - |
1963 | Signatures: HH, EH | - | - | - | - | - | - | - |
1963 | Signatures: HH, PK | - | - | - | - | - | - | - |
1963 | Signatures: HH, RM | - | - | - | - | - | - | - |
1963 | Signatures: HH, AL₂ | - | - | - | - | - | - | - |
1963 | (fr) P#104 : Avec l’inscription « Litt. A » a l’avers | - | - | $2.9 | $6.1 | $6.4 | $9 | $6.1 |
1963 | (fr) P#104 : Avec l’inscription « Litt. A » a l’avers -Signatures: Hetemaki = Helela | - | - | - | - | - | - | - |
1963 | Koivisto 1st signature | - | - | - | - | - | - | - |
1963 | Koivisto 2nd signature | - | - | - | - | - | - | - |
1963 | Replacement note. Serial# suffix * | - | - | - | - | - | - | - |
1963 | Specimen | - | - | - | - | - | - | - |
My collection
- 1963 PH, SL $0
- 1963 HH, AL₁ $0
- 1963 AS, JA $0
- 1963 EA, AL₂ $0
- 1963 RK, EH $0
- 1963 EA, KN $0
- 1963 HH, KN $0
- 1963 EL, AL₁ $0
- 1963 EL, HV $0
- 1963 EL, JV $0
- 1963 EL, TH $0
- 1963 EL, JA $0
- 1963 AS, ST $0
- 1963 AS, AL₁ $0
- 1963 AS, HV $0
- 1963 AS, JV $0
- 1963 AS, TH $0
- 1963 AS, PT $0
- 1963 AS, MP $0
- 1963 AS, SL $0
- 1963 AS, KI $0
- 1963 AS, EH $0
- 1963 AS, PK $0
- 1963 AS, RM $0
- 1963 AK, ST $0
- 1963 AK, AL₁ $0
- 1963 AK, HV $0
- 1963 AK, JV $0
- 1963 AK, TH $0
- 1963 AK, JA $0
- 1963 AK, PT $0
- 1963 AK, MP $0
- 1963 AK, SL $0
- 1963 AK, KI $0
- 1963 AK, EH $0
- 1963 AK, PK $0
- 1963 AK, RM $0
- 1963 AK, KN $0
- 1963 AK, AL₂ $0
- 1963 RR, ST $0
- 1963 RR, AL₁ $0
- 1963 RR, HV $0
- 1963 RR, JV $0
- 1963 RR, TH $0
- 1963 RR, JA $0
- 1963 MK₁, AL₁ $0
- 1963 MK₁, HV $0
- 1963 MK₁, JV $0
- 1963 MK₁, TH $0
- 1963 MK₁, JA $0
- 1963 MK₁, PT $0
- 1963 MK₁, MP $0
- 1963 MK₁, KI $0
- 1963 MK₁, SL $0
- 1963 MK₁, EH $0
- 1963 MK₁, PK $0
- 1963 MK₁, AL₂ $0
- 1963 MK₁, KN $0
- 1963 MK₁, RM $0
- 1963 HV, AL₁ $0
- 1963 HV, JV $0
- 1963 HV, TH $0
- 1963 HV, JA $20
- 1963 HV, PT $0
- 1963 JL, ST $0
- 1963 JL, AL₁ $0
- 1963 JL, JV $0
- 1963 JL, TH $0
- 1963 JL, JA $0
- 1963 JL, PT $0
- 1963 PH, ST $0
- 1963 PH, AL₁ $0
- 1963 PH, JV $0
- 1963 PH, JA $0
- 1963 PH, PT $0
- 1963 PH, MP $0
- 1963 PH, KI $0
- 1963 PH, EH $0
- 1963 PH, PK $0
- 1963 PH, RM $0
- 1963 PH, KN $0
- 1963 PU, ST $0
- 1963 PU, AL₁ $0
- 1963 PU, JV $0
- 1963 PU, TH $0
- 1963 PU, JA $0
- 1963 PU, PT $0
- 1963 PU, MP $0
- 1963 PU, SL $0
- 1963 PU, KI $0
- 1963 PU, EH $0
- 1963 PU, PK $0
- 1963 PU, RM $0
- 1963 PU, KN $0
- 1963 PU, AL₂ $0
- 1963 RK, ST $0
- 1963 RK, AL₁ $0
- 1963 RK, JV $0
- 1963 RK, JA $0
- 1963 RK, PT $0
- 1963 RK, MP $0
- 1963 RK, SL $0
- 1963 RK, KI $0
- 1963 RK, PK $0
- 1963 RK, KN $0
- 1963 RK, RM $0
- 1963 RK, AL₂ $0
- 1963 EA, AL₁ $0
- 1963 EA, JV $0
- 1963 EA, MP $0
- 1963 EA, SL $0
- 1963 EA, EH $0
- 1963 EA, PK $0
- 1963 EA, RM $0
- 1963 HH, JV $0
- 1963 HH, MP $0
- 1963 HH, SL $0
- 1963 HH, EH $0
- 1963 HH, PK $0
- 1963 HH, RM $0
- 1963 HH, AL₂ $0
- 1963 EL, ST $6.1
- 1963 PH, TH $0
- 1963 MK₂, ST $0
- 1963 MK₁, ST $0
- 1963 Replacement note. Serial# suffix * $0
- 1963 s $0