-
Europe
-
Asia
-
Africa
Finland 10 Markkaa, 1980


Information:
Reference | P#111 |
Country | Finland |
Period | New Markka (1963-2001) |
Issuing bank | Bank of Finland |
Currency | Markkaa |
Type | Circulation banknotes |
Year | 1980 |
Shape | Rectangular |
Composition | Paper |
Demonetized | Yes |
Size (WxH) | 142x69 mm |
Obverse:
![]() |
Latin
KYMMENEN MARKKAA
10
SUOMEN PANKKI
|
Reverse:
![]() |
Latin
SUOMEN PANKKI
KYMMENEN MARKKAA
FINLANDS BANK
TIO MARK
|
Varieties:
Date | Variety | Value | ||||||
---|---|---|---|---|---|---|---|---|
VG | F | VF | XF | AU | UNC | AVG | ||
1980 | Signatures: EA, AL | - | - | - | - | - | - | - |
1980 | Signatures: HH, AL | - | - | - | - | - | - | - |
1980 | Signatures: HH, KN | - | - | - | - | - | - | - |
1980 | Signatures: HH, RM | - | - | - | - | - | - | - |
1980 | Signatures: HH, PK | - | - | - | - | - | - | - |
1980 | Signatures: HH, EH | - | - | - | - | - | - | - |
1980 | Signatures: HH, SL | - | - | - | - | - | - | - |
1980 | Signatures: HH, MP | - | - | - | - | - | - | - |
1980 | Signatures: EA, SH | - | - | - | - | - | - | - |
1980 | Signatures: HH, SH | - | - | - | - | - | $9 | $9 |
1980 | Signatures: EA, KN | - | - | - | - | - | - | - |
1980 | Signatures: EA, RM | - | - | - | - | - | - | - |
1980 | Signatures: EA, PK | - | - | - | - | - | - | - |
1980 | Signatures: EA, EH | - | - | - | - | - | - | - |
1980 | Signatures: EA, SL | - | - | - | - | - | - | - |
1980 | Signatures: EA, MP | - | - | - | - | - | - | - |
1980 | Signatures: RK, MV | - | - | - | - | - | - | - |
1980 | Signatures: RK, SH | - | - | - | - | - | - | - |
1980 | Signatures: SL, MP | - | - | - | - | - | - | - |
1980 | Signatures: SL, EH | - | - | - | - | - | - | - |
1980 | Signatures: SL, PK | - | - | - | - | - | - | - |
1980 | Signatures: SL, RM | - | - | - | - | - | - | - |
1980 | Signatures: SL, KN | - | - | - | - | - | - | - |
1980 | Signatures: SL, AL | - | - | - | - | - | - | - |
1980 | Signatures: SL, SH | - | - | - | - | - | - | - |
1980 | Signatures: SL, MV | - | - | - | - | - | - | - |
1980 | Signatures: EO, MP | - | - | - | - | - | - | - |
1980 | Signatures: EO, EH | - | - | - | - | - | - | - |
1980 | Signatures: EO, PK | - | - | - | - | - | - | - |
1980 | Signatures: EO, RM | - | - | - | - | - | - | - |
1980 | Signatures: EO, KN | - | - | - | - | - | - | - |
1980 | Signatures: EO, AL | - | - | - | - | - | - | - |
1980 | Signatures: EO, SH | - | - | - | - | - | - | - |
1980 | Signatures: PU, MP | - | - | - | - | - | - | - |
1980 | Signatures: AK₁, SL | - | - | - | - | - | - | - |
1980 | Signatures: AK₁, EH | - | - | - | - | - | - | - |
1980 | Signatures: AK₁, PK | - | - | - | - | - | - | - |
1980 | Signatures: AK₁, RM | - | - | - | - | - | - | - |
1980 | Signatures: AK₁, KN | - | - | - | - | - | - | - |
1980 | Signatures: AK₁, AL | - | - | - | - | - | - | - |
1980 | Signatures: AK₂, SH | - | - | - | - | - | - | - |
1980 | Signatures: MK, MP | - | - | - | - | - | - | - |
1980 | Signatures: MK, SL | - | - | - | - | - | - | - |
1980 | Signatures: MK, EH | - | - | - | - | - | - | - |
1980 | Signatures: MK, PK | - | - | - | - | - | - | - |
1980 | Signatures: MK, RM | - | - | - | - | - | - | - |
1980 | Signatures: MK, KN | - | - | - | - | - | - | - |
1980 | Signatures: MK, AL | - | - | - | - | - | - | - |
1980 | Signatures: MK, SH | - | - | - | - | - | - | - |
1980 | Signatures: AK₁, MP | - | - | $3.1 | $5.2 | $6.9 | $9 | $6.05 |
1980 | Signatures: PU, SL | - | - | - | - | - | - | - |
1980 | Signatures: PU, EH | - | - | - | - | - | - | - |
1980 | Signatures: PU, PK | - | - | - | - | - | - | - |
1980 | Signatures: PU, RM | - | - | - | - | - | - | - |
1980 | Signatures: PU, KN | - | - | - | - | - | - | - |
1980 | Signatures: PU, AL | - | - | - | - | - | - | - |
1980 | Signatures: PU, SH | - | - | - | - | - | - | - |
1980 | Signatures: PU, MV | - | - | - | - | - | - | - |
1980 | Signatures: RK, MP | - | - | - | - | - | - | - |
1980 | Signatures: RK, SL | - | - | - | - | - | - | - |
1980 | Signatures: RK, EH | - | - | - | - | - | - | - |
1980 | Signatures: RK, PK | - | - | - | - | - | - | - |
1980 | Signatures: RK, RM | - | - | - | - | - | - | - |
1980 | Signatures: RK, KN | - | - | - | - | - | - | - |
1980 | Signatures: RK, AL | - | - | - | - | - | - | - |
My collection
- 1980 EA, AL $0
- 1980 HH, AL $0
- 1980 HH, KN $0
- 1980 HH, RM $0
- 1980 HH, PK $0
- 1980 HH, EH $0
- 1980 HH, SL $0
- 1980 HH, MP $0
- 1980 EA, SH $0
- 1980 HH, SH $9
- 1980 EA, KN $0
- 1980 EA, RM $0
- 1980 EA, PK $0
- 1980 EA, EH $0
- 1980 EA, SL $0
- 1980 EA, MP $0
- 1980 RK, MV $0
- 1980 RK, SH $0
- 1980 SL, MP $0
- 1980 SL, EH $0
- 1980 SL, PK $0
- 1980 SL, RM $0
- 1980 SL, KN $0
- 1980 SL, AL $0
- 1980 SL, SH $0
- 1980 SL, MV $0
- 1980 EO, MP $0
- 1980 EO, EH $0
- 1980 EO, PK $0
- 1980 EO, RM $0
- 1980 EO, KN $0
- 1980 EO, AL $0
- 1980 EO, SH $0
- 1980 PU, MP $0
- 1980 AK₁, SL $0
- 1980 AK₁, EH $0
- 1980 AK₁, PK $0
- 1980 AK₁, RM $0
- 1980 AK₁, KN $0
- 1980 AK₁, AL $0
- 1980 AK₂, SH $0
- 1980 MK, MP $0
- 1980 MK, SL $0
- 1980 MK, EH $0
- 1980 MK, PK $0
- 1980 MK, RM $0
- 1980 MK, KN $0
- 1980 MK, AL $0
- 1980 MK, SH $0
- 1980 AK₁, MP $6.05
- 1980 PU, SL $0
- 1980 PU, EH $0
- 1980 PU, PK $0
- 1980 PU, RM $0
- 1980 PU, KN $0
- 1980 PU, AL $0
- 1980 PU, SH $0
- 1980 PU, MV $0
- 1980 RK, MP $0
- 1980 RK, SL $0
- 1980 RK, EH $0
- 1980 RK, PK $0
- 1980 RK, RM $0
- 1980 RK, KN $0
- 1980 RK, AL $0