-
Europe
-
Asia
-
Africa
Finland 10 Markkaa, 1986


© CC BY-SA
Information:
Reference | P#113 |
Country | Finland |
Period | New Markka (1963-2001) |
Issuing bank | Bank of Finland |
Currency | Markkaa |
Type | Circulation banknotes |
Year | 1986 |
Shape | Rectangular |
Composition | Paper |
Demonetized | Yes on 06.07.2012 |
Size (WxH) | 142x69 mm |
Obverse:
![]() |
Latin
KYMMENEN MARKKAA
10
SUOMEN PANKKI
|
Reverse:
![]() |
Latin
SUOMEN PANKKI
FINLANDS BANK
KYMMENEN MARKKAA
TIO MARK
|
Varieties:
Date | Variety | Value | ||||||
---|---|---|---|---|---|---|---|---|
VG | F | VF | XF | AU | UNC | AVG | ||
1986 | (fr) 113a.01 Uusivirta/Puntila | - | - | $6.3 | - | - | - | $6.3 |
1986 | (fr) 113a.02 Uusivirta/Helenius | - | - | - | - | - | - | - |
1986 | (fr) 113a.04 Uusivirta/Makinen | - | - | $4.9 | $4.9 | $7.9 | $10 | $6.93 |
1986 | (fr) 113a.05 Uusivirta/Hamalainen | - | - | - | - | - | - | - |
1986 | (fr) 113a.06 Uusivirta/Koivikko | - | - | - | - | - | - | - |
1986 | (fr) 113a.06 Uusivirta/Vanhala | - | - | - | - | - | - | - |
1986 | (fr) 113a.07 Kullberg/Puntila | - | - | - | - | - | - | - |
1986 | (fr) 113a.08 Kullberg/Helenius | - | - | - | - | - | - | - |
1986 | (fr) 113a.09 Kullberg/Koivikko | - | - | - | - | - | - | - |
1986 | (fr) 113a.10 Kullberg/Makinen | - | - | - | - | - | - | - |
1986 | (fr) 113a.11 Kullberg/Hamalainen | - | - | - | - | - | - | - |
1986 | (fr) 113a.12 Kullberg/Vanhala | - | - | - | - | - | - | - |
1986 | (fr) 113a.13 Alenius/Puntila | - | - | - | - | - | - | - |
1986 | (fr) 113a.14 Alenius/Helenius | - | - | - | - | - | - | - |
1986 | (fr) 113a.15 Alenius/Koivikko | - | - | - | - | - | - | - |
1986 | (fr) 113a.16 Alenius/Makinen | - | - | - | - | - | - | - |
1986 | (fr) 113a.17 Alenius/Hamalainen | - | - | - | - | - | - | - |
1986 | (fr) 113a.18 Alenius/Vanhala | - | - | - | - | - | - | - |
1986 | (fr) 113a.19 Holkeri/Puntila | - | - | - | - | - | $20 | $20 |
1986 | (fr) 113a.20 Holkeri/Helenius | - | - | - | - | - | - | - |
1986 | (fr) 113a.21 Holkeri/Koivikko | - | - | - | - | - | - | - |
1986 | (fr) 113a.22 Holkeri/Makinen | - | - | - | - | - | $8.4 | $8.4 |
1986 | (fr) 113a.23 Holkeri/Hamalainen | - | - | - | - | - | - | - |
1986 | (fr) 113a.24 Holkeri/Vanhala | - | - | - | - | - | - | - |
1986 | (fr) 113a.25 Lindblom/Puntila | - | - | - | - | - | - | - |
1986 | (fr) 113a.26 Lindblom/Helenius | - | - | - | - | - | - | - |
1986 | (fr) 113a.27 Lindblom/Koivikko | - | - | - | - | - | - | - |
1986 | (fr) 113a.28 Lindblom/Makinen | - | - | - | - | - | - | - |
1986 | (fr) 113a.29 Lindblom/Hamalainen | - | - | - | - | - | - | - |
1986 | (fr) 113a.30 Lindblom/Vanhala | - | - | - | - | - | - | - |
1986 | (fr) 113a.31 Ollila/Puntila | - | - | - | - | - | $6.8 | $6.8 |
1986 | (fr) 113a.32 Ollila/Helenius | - | - | - | - | - | - | - |
1986 | (fr) 113a.33 Ollila/Koivikko | - | - | - | - | - | - | - |
1986 | (fr) 113a.34 Ollila/Makinen | - | - | - | - | - | - | - |
1986 | (fr) 113a.35 Ollila/Hamalainen | - | - | - | - | - | - | - |
1986 | (fr) 113a.36 Ollila/Vanhala | - | - | - | - | - | $15 | $15 |
1986 | (fr) 113a.37 Puntila/Koivikko | - | - | - | - | - | - | - |
1986 | (fr) 113a.38 Puntila/Makinen | - | - | - | - | - | - | - |
1986 | (fr) 113a.39 Puntila/Hamalainen | - | - | - | - | - | $13 | $13 |
1986 | (fr) 113a.40 Puntila/Vanhala | - | - | - | - | - | - | - |
1986 | (fr) 113a.41 Sorsa/Koivikko | - | - | - | - | - | - | - |
1986 | (fr) 113a.42 Sorsa/Makinen | - | - | - | - | - | - | - |
1986 | (fr) 113a.43 Sorsa/Hamalainen | - | - | - | - | - | - | - |
1986 | (fr) 113a.44 Sorsa/Vanhala | - | - | - | - | - | - | - |
My collection
- 1986 PU, MP₁ $6.3
- 1986 PU, EH $0
- 1986 PU, RM $6.93
- 1986 PU, SH₁ $0
- 1986 PU, PK₁ $0
- 1986 PU, MV₁ $0
- 1986 RK₁, MP₁ $0
- 1986 RK₁, EH $0
- 1986 RK₁, PK₁ $0
- 1986 RK₁, RM $0
- 1986 RK₁, SH₁ $0
- 1986 RK₂, MV₁ $0
- 1986 EA, MP₁ $0
- 1986 EA, EH $0
- 1986 EA, PK₁ $0
- 1986 EA, RM $0
- 1986 EA, SH₁ $0
- 1986 EA, MV₁ $0
- 1986 HH, MP₁ $20
- 1986 HH, EH $0
- 1986 HH, PK₁ $0
- 1986 HH, RM $8.4
- 1986 HH, SH₁ $0
- 1986 HH, MV₁ $0
- 1986 SL, MP₁ $0
- 1986 SL, EH $0
- 1986 SL, PK₁ $0
- 1986 SL, RM $0
- 1986 SL, SH₁ $0
- 1986 SL, MV₁ $0
- 1986 EO, MP₁ $6.8
- 1986 EO, EH $0
- 1986 EO, PK₁ $0
- 1986 EO, RM $0
- 1986 EO, SH₁ $0
- 1986 EO, MV₁ $15
- 1986 MP₂, PK₂ $0
- 1986 MP₂, RM $0
- 1986 MP₂, SH₂ $13
- 1986 MP₂, MV₂ $0
- 1986 KS, PK₂ $0
- 1986 KS, RM $0
- 1986 KS, SH₂ $0
- 1986 KS, MV₂ $0