-
Europe
-
Asia
-
Africa
Finland 100 Markkaa,, 1986


Information:
Reference | P#119 |
Country | Finland |
Period | New Markka (1963-2001) |
Issuing bank | Bank of Finland |
Currency | Markkaa, |
Type | Circulation banknotes |
Year | 1986 |
Shape | Rectangular |
Composition | Paper |
Demonetized | Yes on 28.02.2002 |
Size (WxH) | 143x69 mm |
Obverse:
![]() |
Latin
SATA MARKKAA
100
SUOMEN PANKKI
HUNDRA MARK
|
Reverse:
![]() |
Latin
SUOMEN PANKKI
FINLANDS BANK
SATA MARKKAA
100
HUNDRA MARK
|
Varieties:
Date | Variety | Value | ||||||
---|---|---|---|---|---|---|---|---|
VG | F | VF | XF | AU | UNC | AVG | ||
1986 | (fr) P-119.01 Kullberg/Koivikko | - | - | - | - | - | - | - |
1986 | (fr) P-119.02 Kullberg/Heinonen | - | - | - | - | - | - | - |
1986 | (fr) P-119.03 Kullberg/Hamalainen | - | - | - | - | - | - | - |
1986 | (fr) P-119.04 Kullberg/Vanhala | - | - | - | - | - | - | - |
1986 | (fr) P-119.05 Alenius/Koivikko | - | - | - | - | - | - | - |
1986 | (fr) P-119.06 Alenius/Heinonen | - | - | - | - | - | - | - |
1986 | (fr) P-119.07 Alenius/Hamalainen | - | - | - | - | - | - | - |
1986 | (fr) P-119.08 Alenius/Vanhala | - | - | - | - | - | - | - |
1986 | (fr) P-119.09 Olkeri/Koivikko | - | - | - | - | - | $99 | $99 |
1986 | (fr) P-119.10 Olkeri/Heinonen | - | - | - | - | - | - | - |
1986 | (fr) P-119.11 Olkeri/Hamalainen | - | - | - | - | - | - | - |
1986 | (fr) P-119.12 Olkeri/Vanhala | - | - | - | - | - | - | - |
1986 | (fr) P-119.13 Olkeri/Heinonen | - | - | - | - | - | - | - |
1986 | (fr) P-119.14 Ollila/Koivikko | - | - | - | $8.2 | - | - | $8.2 |
1986 | (fr) P-119.15 Ollila/Heinonen | - | - | - | - | - | - | - |
1986 | (fr) P-119.16 Ollila/Hamalainen | - | - | - | - | - | - | - |
1986 | (fr) P-119.17 Ollila/Vanhala | - | - | - | - | - | - | - |
1986 | (fr) P-119.18 Ollila/Heinonen | - | - | - | - | - | - | - |
1986 | (fr) P-119.19 Puntila/Koivikko | - | - | - | - | - | - | - |
1986 | (fr) P-119.20 Puntila/Heinonen | - | - | - | - | - | - | - |
1986 | (fr) P-119a.21 Puntila/Hamalainen | - | - | - | - | - | - | - |
1986 | (fr) P-119a.22 Puntila/Vanhala | - | - | - | - | - | - | - |
1986 | (fr) P-119a.23 Sorsa/Koivikko | - | - | - | - | - | - | - |
1986 | (fr) P-119a.24 Sorsa/Heinonen | - | - | - | - | - | - | - |
1986 | (fr) P-119a.25 Sorsa/Hamalainen | - | - | - | - | - | - | - |
1986 | (fr) P-119a.26 Sorsa/Vanhala | - | - | - | - | - | - | - |
1986 | (fr) P-119a.27 Sorsa/Heinonen | - | - | - | - | - | - | - |
1986 | (fr) P-119a.28 Hamalainen/Koivikko | - | - | - | - | - | - | - |
1986 | (fr) P-119a.29 Hamalainen/Vanhala | - | - | - | - | - | - | - |
1986 | (fr) P-119a.30 Hamalainen/Heinonen | - | - | - | - | - | - | - |
1986 | (fr) P-119a.31 Vanhala/Koivikko | - | - | - | - | - | - | - |
1986 | (fr) P-119a.32 Vanhala/Heinonen | - | - | - | - | - | - | - |
1986 | (fr) P-119a.33 Vanhala/Heinonen | - | - | - | - | - | - | - |
1986 | Hämäläinen/Mäkinen | - | - | - | - | - | - | - |
My collection
- 1986 RK, PK $0
- 1986 RK, RM $0
- 1986 RK, SH $0
- 1986 RK, MV $0
- 1986 EA, PK $0
- 1986 EA, RM $0
- 1986 EA, SH $0
- 1986 EA, MV $0
- 1986 HH, PK $99
- 1986 HH, RM $0
- 1986 HH, SH $0
- 1986 HH, MV $0
- 1986 HH, AH $0
- 1986 EO, PK $8.2
- 1986 EO, RM $0
- 1986 EO, SH $0
- 1986 EO, MV $0
- 1986 EO, AH $0
- 1986 MP, PK $0
- 1986 MP, RM $0
- 1986 MP, SH $0
- 1986 MP, MV $0
- 1986 KS, PK $0
- 1986 KS, RM $0
- 1986 KS, SH $0
- 1986 KS, MV $0
- 1986 KS, AH $0
- 1986 SH, PK $0
- 1986 SH, MV $0
- 1986 SH, AH $0
- 1986 MV, PK $0
- 1986 MV, RM $0
- 1986 MV, AH $0
- 1986 Hämäläinen/Mäkinen $0