-
Europe
-
Asia
-
Africa
Finland 50 Markkaa,, 1986


© CC BY-SA
Information:
Reference | P#118 |
Country | Finland |
Period | New Markka (1963-2001) |
Issuing bank | Bank of Finland |
Currency | Markkaa, |
Type | Circulation banknotes |
Year | 1986 |
Shape | Rectangular |
Composition | Paper |
Demonetized | Yes on 29.02.2012 |
Size (WxH) | 142x69 mm |
Obverse:
![]() |
Latin
VIISIKYMMENTĂ„ MARKKAA
SUOMEN PANKKI
FEMTIO MARK
|
Reverse:
![]() |
Latin
SUOMEN PANKKI
FINLANDS BANK
VIISIKYMMENTĂ„ MARKKAA
FEMTIO MARK
|
Varieties:
Date | Variety | Value | ||||||
---|---|---|---|---|---|---|---|---|
VG | F | VF | XF | AU | UNC | AVG | ||
1986 | Signatures: SH, AH | - | - | - | - | - | - | - |
1986 | Signatures: MP, SH | - | - | - | - | - | - | - |
1986 | Signatures: MP, MV | - | - | - | - | - | - | - |
1986 | Signatures: KS, PK | - | - | - | - | - | - | - |
1986 | Signatures: KS, RM | - | - | - | - | - | - | - |
1986 | Signatures: KS, SH | - | - | - | - | - | - | - |
1986 | Signatures: KS, MV | - | - | - | - | - | - | - |
1986 | Signatures: KS, AH | - | - | - | - | - | - | - |
1986 | Signatures: SH, PK | - | - | - | - | - | - | - |
1986 | Signatures: SH, RM | - | - | - | - | - | - | - |
1986 | Signatures: MP, RM | - | - | - | - | - | - | - |
1986 | Signatures: SH, MV | - | - | - | - | - | - | - |
1986 | Signatures: MV, PK | - | - | - | - | - | - | - |
1986 | Signatures: MV, AH | - | - | - | - | - | - | - |
1986 | Signatures: MV, RM | - | - | - | - | - | - | - |
1986 | Signatures: MV, UL | - | - | - | - | - | - | - |
1986 | Signatures: ML, PK | - | - | - | - | - | - | - |
1986 | Signatures: ML, UL | - | - | - | - | - | - | - |
1986 | Signatures: MK, PK | - | - | - | - | - | - | - |
1986 | Signatures: MK, UL | - | - | - | - | - | - | - |
1986 | Signatures: HH, SH | - | - | - | - | - | - | - |
1986 | Signatures: EA, SH | - | - | - | - | - | - | - |
1986 | Signatures: RK, RM | - | - | - | - | - | - | - |
1986 | Signatures: RK, SH | - | - | - | - | - | - | - |
1986 | Signatures: RK, MV | - | - | - | - | - | - | - |
1986 | Signatures: EA, PK | - | - | - | - | - | - | - |
1986 | Signatures: EA, RM | - | - | - | - | - | - | - |
1986 | Signatures: EA, MV | - | - | - | - | - | - | - |
1986 | Signatures: HH, PK | - | - | - | - | - | - | - |
1986 | Signatures: HH, RM | - | - | - | - | - | - | - |
1986 | Signatures: RK, PK | - | - | $12 | $12 | $12 | $12 | $12 |
1986 | Signatures: HH, MV | - | - | - | - | - | - | - |
1986 | Signatures: HH, AH | - | - | - | - | - | - | - |
1986 | Signatures: EO, PK | - | - | - | - | - | $25 | $25 |
1986 | Signatures: EO, RM | - | - | - | - | - | - | - |
1986 | Signatures: EO, SH | - | - | - | - | - | - | - |
1986 | Signatures: EO, MV | - | - | - | - | - | - | - |
1986 | Signatures: EO, AH | - | - | - | - | - | - | - |
1986 | Signatures: EO, UL | - | - | - | - | - | - | - |
1986 | Signatures: MP, PK | - | - | - | - | - | - | - |
My collection
- 1986 SH, AH $0
- 1986 MP, SH $0
- 1986 MP, MV $0
- 1986 KS, PK $0
- 1986 KS, RM $0
- 1986 KS, SH $0
- 1986 KS, MV $0
- 1986 KS, AH $0
- 1986 SH, PK $0
- 1986 SH, RM $0
- 1986 MP, RM $0
- 1986 SH, MV $0
- 1986 MV, PK $0
- 1986 MV, AH $0
- 1986 MV, RM $0
- 1986 MV, UL $0
- 1986 ML, PK $0
- 1986 ML, UL $0
- 1986 MK, PK $0
- 1986 MK, UL $0
- 1986 HH, SH $0
- 1986 EA, SH $0
- 1986 RK, RM $0
- 1986 RK, SH $0
- 1986 RK, MV $0
- 1986 EA, PK $0
- 1986 EA, RM $0
- 1986 EA, MV $0
- 1986 HH, PK $0
- 1986 HH, RM $0
- 1986 RK, PK $12
- 1986 HH, MV $0
- 1986 HH, AH $0
- 1986 EO, PK $25
- 1986 EO, RM $0
- 1986 EO, SH $0
- 1986 EO, MV $0
- 1986 EO, AH $0
- 1986 EO, UL $0
- 1986 MP, PK $0