Greece 25 Drachmai 9th, 1917
© CGB
Information:
| Reference | P#52 |
| Country | Greece |
| Period | First modern drachma (1832-1944) |
| Ruler | George I (1863-1913) Constantine I (1913-1917, 1920-1922) Alexander (1917-1920) |
| Issuing bank | National Bank of Greece |
| Currency | Drachmai 9th |
| Type | Circulation banknotes |
| Year | 1909-1918 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
| Size (WxH) | 170x85 mm |
Obverse:
|
Reverse:
|
|
My collection
- 1917 1917-Jan-05 $0
- 1917 s $0
- 1917 1917-Mar-12 $0
- 1917 1917-Apr-20 $0
- 1917 1917-May-26 $0
- 1917 1917-Jun-08 $0
- 1917 s $0
- 1917 1917-Jun-20 $0
- 1917 1917-Jul-04 $0
- 1917 s $0
- 1917 1917-Jul-15 $0
- 1917 1917-Aug-01 $0
- 1917 1917-Aug-10 $0
- 1917 1917-Sep-05 $0
- 1917 1917-Sep-18 $0
- 1917 1917-Oct-02 $0
- 1917 1917-Oct-14 $0
- 1917 1917-Oct-25 $0
- 1917 1917-Nov-03 $0
- 1917 s $0
- 1917 1917-Nov-12 $0
- 1917 1917-Nov-24 $0
- 1917 1917-Dec-01 $0
- 1917 1917-Dec-08 $0
- 1917 1917-Dec-17 $0