Signatures: DÓ, JN
© CC BY-NC-SA
generic images
Information:
| Rarity | A - Very Common |
| Reference | P#50 |
| Country | Iceland |
| Period | New krna (1980-date) |
| Issuing bank | Central Bank of Iceland |
| Currency | Krónur |
| Denomination | 100 Krónur |
| Type | Circulation banknotes |
| Year | 1961 |
| Shape | Rectangular |
| Composition | |
| Demonetized | Yes on 01.06.2007 |
| Size (WxH) | 140x70 mm |
Obverse:
|
Latin (Fraktur blackletter)
100 Árni Magnússon
1663-1730
Eitt hundreð
krónur
|
Reverse:
|
Latin (Fraktur blackletter)
100
100
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1961-Mar-29 (1981-1986) | Signatures: JN, DÓ | + | - | - | $3.5 | $4.5 | $7.6 | $8.6 | |
| 1961-Mar-29 (1981-1986) | Signatures: DÓ, JN | - | - | - | - | - | - | ||
| 1961-Mar-29 (1981-1986) | Signatures: GH₁, DÓ | - | - | - | - | - | - | ||
| 1961-Mar-29 (1981-1986) | Signatures: JN, GH₁ | - | - | - | - | - | - | ||
| 1961-Mar-29 (1981-1986) | Signatures: TÁ, JN | - | - | - | - | - | - | ||
| 1961-Mar-29 (1981-1986) | Signatures: TÁ, DÓ | - | - | - | - | - | - | ||
| 1961-Mar-29 (1981-1986) | Signatures: JN, TÁ | - | - | - | - | - | - | ||
| 1961-Mar-29 (1981-1986) | Signatures: GH₂, TÁ | - | - | - | - | - | - | ||
| 1961-Mar-29 (1981-1986) | Signatures: JN, GH₂ | - | - | - | - | - | $8.6 | ||
| 1961-Mar-29 (1981-1986) | Signatures: BÍG, TÁ | - | - | - | - | - | - | ||
| 1961-Mar-29 (1981-1986) | Signatures: JN, BÍG | - | - | - | - | - | - | ||
My collection
- 1961 JN, DÓ $0
- 1961 DÓ, JN $0
- 1961 GH₁, DÓ $0
- 1961 JN, GH₁ $0
- 1961 TÁ, JN $0
- 1961 TÁ, DÓ $0
- 1961 JN, TÁ $0
- 1961 GH₂, TÁ $0
- 1961 JN, GH₂ $0
- 1961 BÍG, TÁ $0
- 1961 JN, BÍG $0
Offers
No offers yet.