Signatures: JN, GH₂
© CGB
generic images
Information:
| Rarity | A - Very Common |
| Reference | P#51 |
| Country | Iceland |
| Period | New krna (1980-date) |
| Issuing bank | Central Bank of Iceland |
| Currency | Krónur |
| Denomination | 500 Krónur |
| Type | Circulation banknotes |
| Year | 1961 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 145x70 mm |
Obverse:
|
Latin
500
Jón Sigurðsson
1811-1879
FIMM
HUNDRUD
KRÓNUR
|
Reverse:
|
Latin
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1961-Mar-29 (1981-1984) | Signatures: JN, DÓ | + | - | - | - | - | - | - | |
| 1961-Mar-29 (1981-1984) | Signatures: DÓ, JN | - | - | - | - | - | - | ||
| 1961-Mar-29 (1981-1984) | Signatures: GH₁, DÓ | - | - | - | - | - | - | ||
| 1961-Mar-29 (1981-1984) | Signatures: JN, GH₁ | - | - | - | - | - | - | ||
| 1961-Mar-29 (1981-1984) | Signatures: TÁ, JN | - | - | - | - | - | - | ||
| 1961-Mar-29 (1981-1984) | Signatures: TÁ, DÓ | - | - | - | - | - | - | ||
| 1961-Mar-29 (1981-1984) | Signatures: JN, TÁ | - | - | - | - | - | - | ||
| 1961-Mar-29 (1981-1984) | Signatures: GH₂, TÁ | - | - | - | - | - | - | ||
| 1961-Mar-29 (1981-1984) | Signatures: JN, GH₂ | - | - | - | - | - | - | ||
| 1961-Mar-29 (1981-1984) | Signatures: BÍG, TÁ | - | - | - | - | - | - | ||
| 1961-Mar-29 (1981-1984) | Signatures: JN, BÍG | - | - | - | - | - | - | ||
My collection
- 1961 JN, DÓ $0
- 1961 DÓ, JN $0
- 1961 GH₁, DÓ $0
- 1961 JN, GH₁ $0
- 1961 TÁ, JN $0
- 1961 TÁ, DÓ $0
- 1961 JN, TÁ $0
- 1961 GH₂, TÁ $0
- 1961 JN, GH₂ $0
- 1961 BÍG, TÁ $0
- 1961 JN, BÍG $0
Offers
No offers yet.