-
Europe
-
Asia
-
Africa
Algeria
Alger, Department of
- Affreville, Commune of Franc (1848-1959)
- Algiers, Commune of Franc (1848-1959)
- Aumale, Commune of Franc (1848-1959)
- Boghari, Commune of Franc (1848-1959)
- Bordj Menael, Commune of Franc (1848-1959)
- Boufarik, Commune of Franc (1848-1959)
- Cherchell, Commune of Franc (1848-1959)
- Doura, Commune of Franc (1848-1959)
- Dra El Mizan, Commune of Franc (1848-1959)
- Isserville, Commune of Franc (1848-1959)
- Marengo, Commune of Franc (1848-1959)
- Mda, Commune of Franc (1848-1959)
- Miliana, Commune of Franc (1848-1959)
- Oued El Alleug, Commune of Franc (1848-1959)
Ireland 1 Pound, 1929-1940


Information:
Reference | P#20 |
Country | Ireland |
Period | Pound (1826-1971) |
Issuing bank | Munster and Leinster Bank |
Currency | Pound |
Type | Circulation banknotes |
Year | 1929-1940 |
Shape | Rectangular |
Composition | Paper |
Demonetized | Yes |
Size (WxH) | 151x84 mm |
Obverse:
![]() |
Latin
Currency Commission Consolidated Bank Note
Coimisiún Airgid Reatha Nóta Bainc Có-Dhlúite
One Pound
Punt
Payable at the Principle Office in Dublin of
Tá so iníoctha ag an bPríomh-Oifig i mBaile Átha Cliath de
The Munster & Leinster Bank Limited
|
Reverse:
![]() |
Latin
|
Varieties:
Date | Variety | Value | ||||||
---|---|---|---|---|---|---|---|---|
VG | F | VF | XF | AU | UNC | AVG | ||
1929-May-06 | P#20a, Signatures Brennan & Gubbins | - | - | - | - | - | - | - |
1929-Jun-10 | P#20a, Signatures Brennan & Gubbins | - | - | - | - | - | - | - |
1931-Dec-08 | P#20a, Signatures Brennan & Gubbins | - | - | - | - | - | - | - |
1932-Aug-24 | P#20a, Signatures Brennan & Gubbins | - | - | - | - | - | - | - |
1933-Jul-26 | P#20a, Signatures Brennan & Gubbins | - | - | - | - | - | - | - |
1934-Jun-02 | P#20a, Signatures Brennan & Gubbins | - | - | - | - | - | - | - |
1935-Mar-05 | P#20a, Signatures Brennan & Gubbins | - | - | - | - | - | - | - |
1936-Feb-07 | P#20b, Signatures Brennan & Hosford | - | - | - | - | - | - | - |
1936-Aug-06 | P#20b, Signatures Brennan & Hosford | - | - | - | - | - | - | - |
1937-May-04 | P#20b, Signatures Brennan & Hosford | - | - | - | - | - | - | - |
1937-Dec-15 | P#20b, Signatures Brennan & Hosford | - | - | - | - | - | - | - |
1938-Jun-03 | P#20b, Signatures Brennan & Hosford | - | - | - | - | - | - | - |
1939-Jan-19 | P#20b, Signatures Brennan & Hosford | - | - | - | - | - | - | - |
1939-Feb-04 | P#20b, Signatures Brennan & Hosford | - | - | - | - | - | - | - |
1939-Mar-03 | P#20b, Signatures Brennan & Hosford | - | - | - | - | - | - | - |
1939-Oct-10 | P#20b, Signatures Brennan & Hosford | - | - | - | - | - | - | - |
1940-Feb-06 | P#20b, Signatures Brennan & Hosford | - | - | - | - | - | - | - |
My collection
- 1929 1929-May-06 $0
- 1929 1929-Jun-10 $0
- 1931 P#20a, Signatures Brennan & Gubbins $0
- 1932 P#20a, Signatures Brennan & Gubbins $0
- 1933 P#20a, Signatures Brennan & Gubbins $0
- 1934 P#20a, Signatures Brennan & Gubbins $0
- 1935 P#20a, Signatures Brennan & Gubbins $0
- 1936 1936-Feb-07 $0
- 1936 1936-Aug-06 $0
- 1937 1937-May-04 $0
- 1937 1937-Dec-15 $0
- 1938 P#20b, Signatures Brennan & Hosford $0
- 1939 1939-Jan-19 $0
- 1939 1939-Feb-04 $0
- 1939 1939-Mar-03 $0
- 1939 1939-Oct-10 $0
- 1940 P#20b, Signatures Brennan & Hosford $0