-
Europe
-
Asia
-
Africa
Ireland 10 Pounds, 1993-1999


© CC BY-SA
Information:
Reference | P#76 |
Country | Ireland |
Period | Pound / Irish Pound (decimalized, 1971-2001) |
Issuing bank | Central Bank of Ireland |
Currency | Pounds |
Type | Circulation banknotes |
Year | 1993-1999 |
Shape | Rectangular |
Composition | Paper |
Demonetized | Yes on 16.05.2025 |
Size (WxH) | 128x68 mm |
Obverse:
![]() |
Banc Ceannais na hÉireann
Deich bPunt
|
Reverse:
![]() |
Central Bank of Ireland
£10
Ten Pounds
|
Varieties:
Date | Variety | Value | ||||||
---|---|---|---|---|---|---|---|---|
VG | F | VF | XF | AU | UNC | AVG | ||
1993-Jul-14 | P#76a, Sigs: Maurice Doyle & S. P. Cromien | - | - | - | - | - | - | - |
1993-Sep-20 | P#76a, Sigs: Maurice Doyle & S. P. Cromien | - | - | - | - | - | - | - |
1993-Oct-18 | P#76a, Sigs: Maurice Doyle & S. P. Cromien | - | - | - | - | - | - | - |
1994-Feb-25 | P#76a, Sigs: Maurice Doyle & S. P. Cromien | - | - | - | - | - | - | - |
1994-Apr-27 | P#76a, Sigs: Maurice Doyle & S. P. Cromien | - | - | - | - | - | - | - |
1995-Mar-13 | P#76b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | - | - | - | - | - | - | - |
1995-Apr-24 | P#76b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | - | - | - | - | - | - | - |
1995-May-19 | P#76b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | - | - | - | - | - | - | - |
1996-Jan-22 | P#76b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | - | - | - | - | - | - | - |
1996-Apr-02 | P#76b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | - | - | - | - | - | - | - |
1997-Feb-28 | P#76b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | - | - | - | - | - | - | - |
1997-Apr-10 | P#76b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | - | - | - | - | - | - | - |
1997-May-06 | P#76b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | - | - | - | - | - | - | - |
1997-Dec-04 | P#76b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | - | - | - | - | - | - | - |
1998-Jan-13 | P#76b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | - | - | - | - | - | - | - |
1998-Feb-02 | P#76b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | - | - | - | - | - | - | - |
1998-Mar-24 | P#76b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | - | - | - | - | - | - | - |
1999-Apr-28 | P#76b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | - | - | - | - | - | - | - |
1999-May-24 | P#76b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | - | - | - | - | - | - | - |
1999-Jul-02 | P#76b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | - | - | $13 | - | - | $34 | $23.5 |
My collection
- 1993 P#76a, Sigs: Maurice Doyle & S. P. Cromien $0
- 1993 P#76a, Sigs: Maurice Doyle & S. P. Cromien $0
- 1993 P#76a, Sigs: Maurice Doyle & S. P. Cromien $0
- 1994 P#76a, Sigs: Maurice Doyle & S. P. Cromien $0
- 1994 P#76a, Sigs: Maurice Doyle & S. P. Cromien $0
- 1995 P#76b, Sigs: Muiris S. Ó Conaill & P. Mullarkey $0
- 1995 P#76b, Sigs: Muiris S. Ó Conaill & P. Mullarkey $0
- 1995 P#76b, Sigs: Muiris S. Ó Conaill & P. Mullarkey $0
- 1996 P#76b, Sigs: Muiris S. Ó Conaill & P. Mullarkey $0
- 1996 P#76b, Sigs: Muiris S. Ó Conaill & P. Mullarkey $0
- 1997 P#76b, Sigs: Muiris S. Ó Conaill & P. Mullarkey $0
- 1997 P#76b, Sigs: Muiris S. Ó Conaill & P. Mullarkey $0
- 1997 P#76b, Sigs: Muiris S. Ó Conaill & P. Mullarkey $0
- 1997 P#76b, Sigs: Muiris S. Ó Conaill & P. Mullarkey $0
- 1998 P#76b, Sigs: Muiris S. Ó Conaill & P. Mullarkey $0
- 1998 P#76b, Sigs: Muiris S. Ó Conaill & P. Mullarkey $0
- 1998 P#76b, Sigs: Muiris S. Ó Conaill & P. Mullarkey $0
- 1999 P#76b, Sigs: Muiris S. Ó Conaill & P. Mullarkey $0
- 1999 P#76b, Sigs: Muiris S. Ó Conaill & P. Mullarkey $0
- 1999 P#76b, Sigs: Muiris S. Ó Conaill & P. Mullarkey $23.5