-
Europe
-
Asia
-
Africa
Algeria
Alger, Department of
- Affreville, Commune of Franc (1848-1959)
- Algiers, Commune of Franc (1848-1959)
- Aumale, Commune of Franc (1848-1959)
- Boghari, Commune of Franc (1848-1959)
- Bordj Menael, Commune of Franc (1848-1959)
- Boufarik, Commune of Franc (1848-1959)
- Cherchell, Commune of Franc (1848-1959)
- Doura, Commune of Franc (1848-1959)
- Dra El Mizan, Commune of Franc (1848-1959)
- Isserville, Commune of Franc (1848-1959)
- Marengo, Commune of Franc (1848-1959)
- Mda, Commune of Franc (1848-1959)
- Miliana, Commune of Franc (1848-1959)
- Oued El Alleug, Commune of Franc (1848-1959)
Ireland 5 Pounds, 1994-1999


Information:
Reference | P#75 |
Country | Ireland |
Period | Pound / Irish Pound (decimalized, 1971-2001) |
Issuing bank | Central Bank of Ireland |
Currency | Pounds |
Type | Circulation banknotes |
Year | 1994-1999 |
Shape | Rectangular |
Composition | Paper |
Demonetized | Yes on 16.05.2025 |
Size (WxH) | 120x64 mm |
Obverse:
![]() |
Banc Ceannais na hÉireann
Cúig Phunt
|
Reverse:
![]() |
Mise Raifteirí an file,
Lán dóchas is grá,
Le súile gan solas,
Le ciúnas gan chrá.
Central Bank of Ireland
£5
Five Pounds
|
Varieties:
Date | Variety | Value | ||||||
---|---|---|---|---|---|---|---|---|
VG | F | VF | XF | AU | UNC | AVG | ||
1994-Mar-15 | P#75a, Sigs: Maurice Doyle & S. P. Cromien | - | - | - | - | - | - | - |
1994-Apr-26 | P#75a, Sigs: Maurice Doyle & S. P. Cromien | - | - | - | - | - | - | - |
1994-Apr-27 | P#75a, Sigs: Maurice Doyle & S. P. Cromien | - | - | - | - | - | - | - |
1994-Apr-28 | P#75a, Sigs: Maurice Doyle & S. P. Cromien | - | - | - | - | - | - | - |
1994-Dec-21 | P#75b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | - | - | - | - | - | - | - |
1995-Jan-13 | P#75b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | - | - | - | - | - | - | - |
1995-Feb-10 | P#75b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | - | - | - | - | - | - | - |
1996-Oct-22 | P#75b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | - | - | - | - | - | - | - |
1996-Dec-05 | P#75b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | - | - | - | - | - | - | - |
1997-Jan-16 | P#75b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | - | - | - | - | - | - | - |
1997-Feb-14 | P#75b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | - | - | - | - | - | - | - |
1998-Aug-19 | P#75b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | - | - | - | - | - | - | - |
1998-Sep-14 | P#75b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | - | - | $11 | - | - | - | $11 |
1999 | P#75r replacement note | - | - | - | - | - | - | - |
1999-Oct-15 | P#75b, Sigs: Muiris S. Ó Conaill & P. Mullarkey | - | - | - | $15 | $23 | $30 | $22.67 |
My collection
- 1994 P#75a, Sigs: Maurice Doyle & S. P. Cromien $0
- 1994 P#75a, Sigs: Maurice Doyle & S. P. Cromien $0
- 1994 P#75a, Sigs: Maurice Doyle & S. P. Cromien $0
- 1994 P#75a, Sigs: Maurice Doyle & S. P. Cromien $0
- 1994 P#75b, Sigs: Muiris S. Ó Conaill & P. Mullarkey $0
- 1995 P#75b, Sigs: Muiris S. Ó Conaill & P. Mullarkey $0
- 1995 P#75b, Sigs: Muiris S. Ó Conaill & P. Mullarkey $0
- 1996 P#75b, Sigs: Muiris S. Ó Conaill & P. Mullarkey $0
- 1996 P#75b, Sigs: Muiris S. Ó Conaill & P. Mullarkey $0
- 1997 P#75b, Sigs: Muiris S. Ó Conaill & P. Mullarkey $0
- 1997 P#75b, Sigs: Muiris S. Ó Conaill & P. Mullarkey $0
- 1998 P#75b, Sigs: Muiris S. Ó Conaill & P. Mullarkey $0
- 1998 P#75b, Sigs: Muiris S. Ó Conaill & P. Mullarkey $11
- 1999 P#75r replacement note $0
- 1999 P#75b, Sigs: Muiris S. Ó Conaill & P. Mullarkey $22.67