P#4d; As c. Series A, B.
Information:
| Rarity | A - Very Common |
| Reference | P#4d; |
| Country | Latvia |
| Period | First Rouble (1919-1922) |
| Currency | Rubļi |
| Denomination | 10 Rubļi |
| Type | Circulation banknotes |
| Year | 1919 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
| Size (WxH) | 129x81 mm |
Obverse:
|
LATWIJAS WALSTSKASES SIHME
DESMIT RUBLI
|
Reverse:
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1919 | P#4a; Watermark: Wawy lines. Signatures 5&4. Series Aa, Bb. | + | - | - | - | - | - | - | |
| 1919 | P#4b; Watermark: light lines. Signatures 5&4. Series Ab, Ba, Bb, Bc, Bd, Be, Bk. | - | - | - | - | - | - | ||
| 1919 | P#4c; Watermaark: light lines. Signatures 3&4. Series Bb, Bd, Bg, Bh, Bl, Bm. | - | - | - | - | - | - | ||
| 1919 | P#4d; As c. Series A, B. | - | - | - | - | - | - | ||
| 1919 | P#4e; As d, but 2 serial #. Series C, D, E. | - | - | - | - | - | - | ||
| 1919 | P#4f; As e, but signatures 6&4. Series F, G, H, K, L | - | - | - | - | - | - | ||
| 1919 | P#4s; Specimen. Overprint or perforated: PARAUGS. Several varieties exist. | - | - | - | - | - | - | ||
My collection
- 1919 5&4 Aa, Bb $0
- 1919 5&4 $0
- 1919 3&4 $0
- 1919 A, B $0
- 1919 C, D, E $0
- 1919 F, G, H, K, L $0
- 1919 s $0
Offers
No offers yet.