Series II; Series B
© CC BY-NC-SA
generic images
Information:
| Rarity | A - Very Common |
| Reference | P#223 |
| Country | Turkey |
| Period | New lira (2005-date) |
| Issuing bank | Central Bank of Turkey |
| Currency | Lira |
| Denomination | 10 Lira |
| Type | Circulation banknotes |
| Year | 2009-2025 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 136x64 mm |
Obverse:
|
Latin
TÜRKİYE CUMHURİYET MERKEZ BANKASI
10
ON
TÜRK LİRASI
TÜRKİYE CUMHURİYET. MERKEZ BANKASI BANKNOT MATBAASI 2009
|
Reverse:
|
Latin
TÜRKİYE CUMHURİYET MERKEZ BANKASI
ON TÜRK LİRASI
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| ND (2009) | Series I; Series A | 726.7m | $0.79 | $0.79 | $1.7 | $1.7 | $2.2 | $3.4 | |
| ND (2012) | Series II; Series B | 653.4m | $0.25 | $1.1 | $2.1 | $2.1 | $2.9 | $3.4 | |
| ND (2017) | Series III; Series C | + | - | $1.2 | $1.2 | $2.4 | $2.5 | $2.5 | |
| ND (2020) | Series IV; Series D | + | - | $0.5 | $0.69 | $1.5 | $2.1 | $2.3 | |
| ND (2021) | Series V; Series E | + | - | - | $0.33 | $0.9 | $1.3 | $1.8 | |
| ND (2022) | Series VI; Series F | + | - | - | $0.44 | $0.44 | $1.3 | $1.3 | |
| ND (2025) | Series VII; Series G | + | - | - | - | - | - | - | |
My collection
Offers
No offers yet.