-
Europe
-
Asia
-
Africa
Algeria
Alger, Department of
- Affreville, Commune of Franc (1848-1959)
- Algiers, Commune of Franc (1848-1959)
- Aumale, Commune of Franc (1848-1959)
- Boghari, Commune of Franc (1848-1959)
- Bordj Menael, Commune of Franc (1848-1959)
- Boufarik, Commune of Franc (1848-1959)
- Cherchell, Commune of Franc (1848-1959)
- Doura, Commune of Franc (1848-1959)
- Dra El Mizan, Commune of Franc (1848-1959)
- Isserville, Commune of Franc (1848-1959)
- Marengo, Commune of Franc (1848-1959)
- Mda, Commune of Franc (1848-1959)
- Miliana, Commune of Franc (1848-1959)
- Oued El Alleug, Commune of Franc (1848-1959)
Cyprus 250 Mils, 1964-1982


© CC BY-NC-SA
Information:
Reference | P#41 |
Country | Cyprus |
Period | Pound (decimalized, 1955-1982) |
Issuing bank | Central bank of Cyprus |
Currency | Mils |
Type | Circulation banknotes |
Year | 1964-1982 |
Shape | Rectangular |
Composition | Paper |
Demonetized | Yes |
Size (WxH) | 125x73 mm |
Obverse:
![]() |
Latin
250 ΜΙΛΣ
250 MİLS
ΚΕΝΤΡΙΚΗ ΤΡΑΠΕΖΑ ΤΗΣ ΚΥΠΡΟΥ
KIBRIS MERKEZ BANKASI
P/69 174285
1960
1. 9. 1979
ΔΙΑΚΟΣΙΑ ΠΕΝΤΗΚΟΝΤΑ ΜΙΛΣ
İKİ YÜZ ELLİ MİL
ΔΙΟΙΚΗΤΗΣ-MÜDÜR
P/69 174285
|
Reverse:
![]() |
Latin
Central Bank of Cyprus
TWO HUNDRED AND FIFTY MILS
|
Varieties:
Date | Variety | Value | ||||||
---|---|---|---|---|---|---|---|---|
VG | F | VF | XF | AU | UNC | AVG | ||
ND | Color trial. Brown on multicolor underprint. | - | - | - | - | - | - | - |
ND | Specimen. Punch hole canceled | - | - | - | - | - | - | - |
1964-Dec-01 | Signature: HDG | - | - | - | - | - | - | - |
1966-Aug-01 | Signature: CCS | - | - | - | - | - | - | - |
1968-Mar-01 | (fr) P#41a | - | - | - | - | - | - | - |
1969-Apr-01 | Signature: CCS | - | - | - | - | - | - | - |
1969-Dec-01 | Signature: CCS | - | - | - | - | - | - | - |
1971-Mar-01 | Signature: CCS | - | - | - | - | - | - | - |
1971-Sep-01 | Signature: CCS | - | - | - | - | - | - | - |
1972-Jun-01 | Signature: CCS | - | - | - | - | - | - | - |
1973-May-01 | Signature: CCS | - | - | - | - | - | - | - |
1974-Jun-01 | Signature: CCS | - | - | - | - | - | - | - |
1975-Jul-01 | Signature: CCS | - | - | - | - | - | $37 | $37 |
1976-Aug-01 | Signature: CCS | - | - | - | - | - | - | - |
1978-May-01 | Signature: CCS | - | - | - | - | - | - | - |
1979-Jun-01 | Signature: CCS | - | - | $8.9 | - | - | - | $8.9 |
1979-Sep-01 | Signature: CCS | - | - | $1.5 | - | - | $63 | $32.25 |
1980-Dec-01 | Signature: CCS | - | - | - | - | - | $68 | $68 |
1981-Oct-01 | Signature: CCS | - | - | - | $16 | $24 | - | $20 |
1982-Jun-01 | Signature: AA | - | $3.9 | $5.6 | - | - | $27 | $12.17 |
My collection
- Color trial. Brown on multicolor underprint. $0
- s $0
- 1964 HDG $0
- 1966 CCS $0
- 1968 (fr) P#41a $0
- 1969 1969-Apr-01 $0
- 1969 1969-Dec-01 $0
- 1971 1971-Mar-01 $0
- 1971 1971-Sep-01 $0
- 1972 CCS $0
- 1973 CCS $0
- 1974 CCS $0
- 1975 CCS $37
- 1976 CCS $0
- 1978 CCS $0
- 1979 1979-Jun-01 $8.9
- 1979 1979-Sep-01 $32.25
- 1980 CCS $68
- 1981 CCS $20
- 1982 AA $12.17