Norwegian notgeld flag Norwegian notgeld Kroner (1875-date)

Year Value Date Subject Number
1940 1K 1940-Apr-10
1940 1K 1940
1940 1K 1940
1940 1K 1940
1940 1K ND (1940)
1940 2K 1940-Apr-15
1940 2K 1940
1940 2K 1940
1940 5K 1940-Jun-01
1940 5K 1940
1940 5K 1940
1940 5K ND (1940) NP#N79ANorskepengesedler(3volume
1940 5K 1940-Apr-15
1940 5K 1940
1940 5K ND (1940)
1940 5K 1940
1940 5K 1940
1940 5K 1940-Apr-24
1940 5K ND (1940)
1940 5K ND (1940-1941)
1940 5K 1940-Apr-15
1940 5K 1940
1940 5K 1940-Apr-25
1940 5K 1940 P#4
1940 5K 1940-Apr-30
1940 5K 1940
1940 5K 1940-May-15 NP#23Norskepengesedler(3volumes)
1940 5K ND (1940)
1940 5K 1940
1940 5K ND (1940)
1940 5K 1940
1940 5K ND (1940) NP#N37rNorskepengesedler(3volume
1940 5K ND (1940)
1940 5K 1940-Apr-10
1940 5K 1940-Apr-19
1940 5K 1940
1940 8K 1940
1940 10K 1940
1940 10K ND (1940)
1940 10K 1940
1940 10K 1940
1940 10K 1940
1940 10K ND (1940)
1940 10K 1940-May
1940 10K 1940-Apr-24
1940 10K 1940-Apr-15
1940 10K 1940
1940 10K 1940-Apr-30
1940 10K 1940-Apr-30
1940 10K 1940 NP#N22Norskepengesedler(3volumes
1940 10K ND (1940-1941)
1940 10K 1940-Apr-19
1940 10K 1940-Apr-25
1940 10K 1940-Apr-15
1940 10K 1940 P#5
1940 10K 1940-May-15 P#25
1940 10K 1940
1940 10K 1940-Apr-30
1940 10K 1940-Apr-18
1940 10K ND (1940)
1940 10K 1940
1940 10K ND (1940)
1940 10K ND (1940) NP#N38rNorskepengesedler(3volume
1940 10K ND (1940)
1940 10K 1940-Apr-10
1940 10K 1940
1940 20K 1940-Apr-30
1940 20K 1940-Apr-18
1940 25K ND (1940)
1940 25K 1940
1940 25K 1940
1940 25K ND (1940) NP#N106rNorskepengesedler(3volum
1940 25K ND (1940) NP#N39rNorskepengesedler(3volume
1940 25K ND (1940)
1940 25K ND (1940)
1940 30K 1940
1940 50K 1940-Apr-25
1940 50K 1940-Apr-30
1940 50K 1940
1940 50K 1940-Apr-15
1940 50K 1940-Apr-10
1940 50K 1940-Apr-19
1940 50K ND (1940) NP#N40rNorskepengesedler(3volume
1940 50K ND (1940)
1940 50K ND (1940)
1940 50K 1940-Apr-18
1940 50K 1940
1940 100K 1940
1940 U ND (1940)
1940 U ND (1940)
1940 U ND (1940)
1940 U 1940-Apr
1940 U ND (1940)
1940 U 1940-Apr
1940 U 1940
1940 U 1940
10K ND NP#150Norskepengesedler(3volumes

Monetary system

1K 1 Krone 2K 2 Kroner 5K 5 Kroner 8K 8 Kroner 10K 10 Kroner 20K 20 Kroner 25K 25 Kroner 30K 30 Kroner 50K 50 Kroner 100K 100 Kroner