-
Europe
-
Asia
-
Africa
Algeria
Alger, Department of
- Affreville, Commune of Franc (1848-1959)
- Algiers, Commune of Franc (1848-1959)
- Aumale, Commune of Franc (1848-1959)
- Boghari, Commune of Franc (1848-1959)
- Bordj Menael, Commune of Franc (1848-1959)
- Boufarik, Commune of Franc (1848-1959)
- Cherchell, Commune of Franc (1848-1959)
- Doura, Commune of Franc (1848-1959)
- Dra El Mizan, Commune of Franc (1848-1959)
- Isserville, Commune of Franc (1848-1959)
- Marengo, Commune of Franc (1848-1959)
- Mda, Commune of Franc (1848-1959)
- Miliana, Commune of Franc (1848-1959)
- Oued El Alleug, Commune of Franc (1848-1959)
Iceland 100 Krónur, 1961


Information:
Reference | P#44 |
Country | Iceland |
Period | Old krna (1885-1980) |
Issuing bank | Central Bank of Iceland |
Currency | Krónur |
Type | Circulation banknotes |
Year | 1961 |
Shape | Rectangular |
Composition | Paper |
Demonetized | Yes on 31.12.1982 |
Size (WxH) | 150x70 mm |
Obverse:
![]() |
Latin
SEÐLABANKINN ÍSLANDS 100
EITT HUNDRAÐ
KRÓNUR
SAMKVÆMT LÖGUM NR. 10, 29 MARZ 1961.
100 TRYGGVI GUNNARSSON HÓLAR I HJALTADAL
|
Reverse:
![]() |
Latin
HEKLA
|
Varieties:
Date | Variety | Value | ||||||
---|---|---|---|---|---|---|---|---|
VG | F | VF | XF | AU | UNC | AVG | ||
1961 (1965) | Signatures: VÞ, JGM₁ | - | - | - | - | - | - | - |
1961 (1965) | Signatures: JN₁, VÞ | - | - | - | - | - | - | - |
1961 (1965-1967) | Signatures: JGM₁, JN₁ | - | - | - | - | - | - | - |
1961 (1965-1967) | Signatures: JN₁, JGM₁ | - | - | - | - | - | - | - |
1961 (1966-1967) | Signatures: SK, JGM₂ | - | - | - | - | - | - | - |
1961 (1966-1971) | Signatures: JN₂, SK | - | - | - | - | - | - | - |
1961 (1967-1971) | Signatures: SK, DÓ | - | - | - | - | - | - | - |
1961 (1967-1980) | Signatures: DÓ, JN₂ | - | - | - | - | - | $6.5 | $6.5 |
1961 (1971-1973) | Signatures: SF, DÓ | - | - | - | - | - | - | - |
1961 (1971-1973) | Signatures: JN₂, SF | - | - | - | - | - | - | - |
1961 (1974-1980) | Signatures: GH, DÓ | - | - | - | - | - | $6.8 | $6.8 |
1961 (1974-1980) | Signatures: JN₂, GH | - | - | - | - | - | $11 | $11 |
My collection
- 1961 VÞ, JGM₁ $0
- 1961 JN₁, VÞ $0
- 1961 JGM₁, JN₁ $0
- 1961 JN₁, JGM₁ $0
- 1961 SK, JGM₂ $0
- 1961 JN₂, SK $0
- 1961 SK, DÓ $0
- 1961 DÓ, JN₂ $6.5
- 1961 SF, DÓ $0
- 1961 JN₂, SF $0
- 1961 GH, DÓ $6.8
- 1961 JN₂, GH $11