-
Europe
-
Asia
-
Africa
Algeria
Alger, Department of
- Affreville, Commune of Franc (1848-1959)
- Algiers, Commune of Franc (1848-1959)
- Aumale, Commune of Franc (1848-1959)
- Boghari, Commune of Franc (1848-1959)
- Bordj Menael, Commune of Franc (1848-1959)
- Boufarik, Commune of Franc (1848-1959)
- Cherchell, Commune of Franc (1848-1959)
- Doura, Commune of Franc (1848-1959)
- Dra El Mizan, Commune of Franc (1848-1959)
- Isserville, Commune of Franc (1848-1959)
- Marengo, Commune of Franc (1848-1959)
- Mda, Commune of Franc (1848-1959)
- Miliana, Commune of Franc (1848-1959)
- Oued El Alleug, Commune of Franc (1848-1959)
Iceland 1.000 Krónur, 1961


Information:
Reference | P#52 |
Country | Iceland |
Period | New krna (1980-date) |
Issuing bank | Central Bank of Iceland |
Currency | Krónur |
Type | Circulation banknotes |
Year | 1961 |
Shape | Rectangular |
Composition | Paper |
Demonetized | No |
Size (WxH) | 150x70 mm |
Obverse:
![]() |
Latin
1000
EITT
ÞUSUND
KRONUR
Brynjólfur Sveinsson
1605-1675
SAMKVÆT LÖGUM NR. 10
22. MARS 1961
SEÐLABANKI
ÍSLANDS
|
Reverse:
![]() |
Latin
1000
|
Varieties:
Date | Variety | Value | ||||||
---|---|---|---|---|---|---|---|---|
VG | F | VF | XF | AU | UNC | AVG | ||
1961 (1981-1986) | (fr) P# 52a.1 (D. Olafsson & J. Nordal) | - | - | - | - | - | - | - |
1961 (1981-1986) | (fr) P# 52a.2 (G. Hjartarson & D. Olafsson) | - | - | - | - | - | - | - |
1961 (1981-1986) | (fr) P# 52a.3 (J. Nordal & G. Hjartarson) | - | - | - | - | - | - | - |
1961 (1981-1986) | (fr) P# 52a.4 (T. Árnason & J. Nordal) | - | - | - | - | - | - | - |
1961 (1981-1986) | (fr) P# 52a.5 (G. Hallgrimsson & T. Árnason) | - | - | - | $17 | - | - | $17 |
1961 (1981-1986) | (fr) P# 52a.6 (J. Nordal & G. Hallgrimsson) | - | - | - | - | - | - | - |
1961 (1981-1986) | (fr) P# 52a.7 (B. I. Gunnarsson & T. Árnason) | - | - | - | - | - | - | - |
1961 (1981-1986) | (fr) P# 52a.8 (J. Nordal & B. I. Gunnarsson) | - | - | - | - | - | - | - |
My collection
- 1961 DÓ, JN $0
- 1961 GH₁, DÓ $0
- 1961 JN, GH₁ $0
- 1961 TÁ, JN $0
- 1961 GH₂, TÁ $17
- 1961 JN, GH₂ $0
- 1961 BÍG, TÁ $0
- 1961 JN, BÍG $0