-
Europe
-
Asia
-
Africa
Algeria
Alger, Department of
- Affreville, Commune of Franc (1848-1959)
- Algiers, Commune of Franc (1848-1959)
- Aumale, Commune of Franc (1848-1959)
- Boghari, Commune of Franc (1848-1959)
- Bordj Menael, Commune of Franc (1848-1959)
- Boufarik, Commune of Franc (1848-1959)
- Cherchell, Commune of Franc (1848-1959)
- Doura, Commune of Franc (1848-1959)
- Dra El Mizan, Commune of Franc (1848-1959)
- Isserville, Commune of Franc (1848-1959)
- Marengo, Commune of Franc (1848-1959)
- Mda, Commune of Franc (1848-1959)
- Miliana, Commune of Franc (1848-1959)
- Oued El Alleug, Commune of Franc (1848-1959)
Slovenia 1.000 Tolarjev, 1992-2005


© CC BY-NC-SA
Information:
Reference | P#17 |
Country | Slovenia |
Period | Tolar (1991-2006) |
Issuing entity | Bank of Slovenia (Banka Slovenije) |
Currency | Tolarjev |
Type | Circulation banknotes |
Year | 1992-2005 |
Shape | Rectangular |
Composition | Paper |
Demonetized | Yes on 14.01.2007 |
Size (WxH) | 156x78 mm |
Obverse:
![]() |
Latin
BANKA SLOVENIJE
1000
TISOČ TOLARJEV
France Prešeren (1800-1849)
|
Reverse:
![]() |
Latin
1000
TISOČ TOLARJEV
BANKA SLOVENIJE
|
Varieties:
Date | Variety | Value | ||||||
---|---|---|---|---|---|---|---|---|
VG | F | VF | XF | AU | UNC | AVG | ||
1992-Jan-15 | Prefix: AA, AB, AC, AD, AF, AG, AH, AJ, AK, AL, AM, AN, AP, AR, AS, BA, CA, DA, FA, GA, HA, JA, KA, LA, MA, NA, PA, RA, SA, TA | - | - | $12 | $12 | - | - | $12 |
1992-Jan-15 | SPECIMEN / VZOREC | - | - | - | - | - | - | - |
1993-Jun-01 | Prefix: LZ, MZ, NZ, PZ, RZ, SZ, TZ, UZ, VZ, ZZ | - | - | $4.5 | - | - | - | $4.5 |
1993-Jun-01 | SPECIMEN / VZOREC | - | - | - | - | - | - | - |
1993-Jun-01 | Prefix: CG, CH, CJ, CK, CL, CM, CN, CP, CR, CS, CU | - | - | - | - | - | - | - |
2000-Jan-15 | Issued note | - | - | - | - | - | - | - |
2000-Jan-15 | SPECIMEN / VZOREC | - | - | - | - | - | - | - |
2003-Jan-15 | Issued note | - | - | - | $7.8 | $11 | $16 | $11.6 |
2003-Jan-15 | SPECIMEN / VZOREC | - | - | - | - | - | - | - |
2004-Jan-15 | Prefix: BG, BH, BL, UG, UP | - | - | - | - | - | - | - |
2004-Jan-15 | SPECIMEN / VZOREC | - | - | - | - | - | - | - |
2005-Jan-15 | Prefix: BN, BP, BS, BT, BU | - | - | - | $8.2 | - | - | $8.2 |
2005-Jan-15 | Replacement note, prefix: ZA | - | - | - | - | - | - | - |
2005-Jan-15 | SPECIMEN / VZOREC | - | - | - | - | - | - | - |
My collection
- 1992 FA, AR $12
- 1992 s $0
- 1993 FA, AR $4.5
- 1993 s $0
- 1993 FA, AR $0
- 2000 IN $0
- 2000 s $0
- 2003 IN $11.6
- 2003 s $0
- 2004 MG, AR $0
- 2004 s $0
- 2005 MG, AR $8.2
- 2005 MG, AR $0
- 2005 s $0