-
Europe
-
Asia
-
Africa
Algeria
Alger, Department of
- Affreville, Commune of Franc (1848-1959)
- Algiers, Commune of Franc (1848-1959)
- Aumale, Commune of Franc (1848-1959)
- Boghari, Commune of Franc (1848-1959)
- Bordj Menael, Commune of Franc (1848-1959)
- Boufarik, Commune of Franc (1848-1959)
- Cherchell, Commune of Franc (1848-1959)
- Doura, Commune of Franc (1848-1959)
- Dra El Mizan, Commune of Franc (1848-1959)
- Isserville, Commune of Franc (1848-1959)
- Marengo, Commune of Franc (1848-1959)
- Mda, Commune of Franc (1848-1959)
- Miliana, Commune of Franc (1848-1959)
- Oued El Alleug, Commune of Franc (1848-1959)
Slovenia 500 Tolarjev, 1992-2005


© CC BY-NC-SA
Information:
Reference | P#16 |
Country | Slovenia |
Period | Tolar (1991-2006) |
Issuing entity | Bank of Slovenia (Banka Slovenije) |
Currency | Tolarjev |
Type | Circulation banknotes |
Year | 1992-2005 |
Shape | Rectangular |
Composition | Paper |
Demonetized | Yes on 14.01.2007 |
Size (WxH) | 150x75 mm |
Obverse:
![]() |
Latin
BANKA SLOVENIJE
500
PETSTO TOLARJEV
Jože Plečnik (1872 - 1957)
|
Reverse:
![]() |
Latin
500
PETSTO TOLARJEV
BANKA SLOVENIJE
|
Varieties:
Date | Variety | Value | ||||||
---|---|---|---|---|---|---|---|---|
VG | F | VF | XF | AU | UNC | AVG | ||
1992-Jan-15 | AA, SPECIMEN | - | - | - | - | - | - | - |
1992-Jan-15 | P#16a: 15. 1.1992 - AA to LB, AZ | $4.8 | $4.8 | $4.8 | $4.8 | $9 | $11 | $6.53 |
2001-Jan-15 | BM, SPECIMEN | - | - | - | - | - | - | - |
2001-Jan-15 | P#16b: 15.1.2001 - BM, BN, BP, BR, BS, BT | - | - | - | - | - | $9.8 | $9.8 |
2001-Jan-15 | P#16br: 15.1.2001 - AZ (Replacement) | - | - | - | - | - | - | - |
2005-Jan-15 | BU, SPECIMEN | - | - | - | - | - | - | - |
2005-Jan-15 | P#16c: 15.1.2005 - BU, BV (Replacement) | - | - | - | $5.6 | $8.2 | $9.1 | $7.63 |
2005-Jan-15 | P#16cr: 15.1.2005 - AZ (Replacement) | - | - | - | - | - | - | - |
My collection
- 1992 s $0
- 1992 FA, IR $6.53
- 2001 s $0
- 2001 FA, IR $9.8
- 2001 FA, IR $0
- 2005 s $0
- 2005 MG, IR $7.63
- 2005 MG, IR $0