-
Europe
-
Asia
-
Africa
Sweden 10 Kronor, 1918-1940


Information:
Reference | P#34 |
Country | Sweden |
Period | Krona (1873-date) |
Ruler | Gustaf V (1907-1950) |
Issuing bank | National Bank of Sweden |
Currency | Kronor |
Type | Circulation banknotes |
Year | 1918-1940 |
Shape | Rectangular |
Composition | Paper |
Demonetized | Yes on 31.12.1987 |
Size (WxH) | 121x70 mm |
Obverse:
![]() |
Latin
10
Sveriges Riksbank
inlöser vid anfordran denna sedel å
TIO KRONOR
med guldmynt enligt lagen om rikets mynt af den 30 Maj 1873.
HINC ROBUR ET SECURITAS
1668
10
|
Reverse:
![]() |
Latin
SVERIGES RIKSBANK
10 KRONOR
10 10
|
Varieties:
Date | Variety | Value | ||||||
---|---|---|---|---|---|---|---|---|
VG | F | VF | XF | AU | UNC | AVG | ||
1918 | 1918 | - | - | - | - | - | - | - |
1919 | 1919 | - | - | - | - | - | - | - |
1920 | 1920 | - | - | - | - | - | - | - |
1921 | 1921 | - | - | - | - | - | - | - |
1922 | 1922 | - | - | - | - | - | - | - |
1923 | 1923 | - | - | - | - | - | - | - |
1924 | 1924 | - | - | - | - | - | - | - |
1925 | 1925 | - | - | - | - | - | - | - |
1926 | 1926 | - | - | - | - | - | - | - |
1927 | 1927 | - | - | - | - | - | - | - |
1928 | 1928 | - | - | - | - | - | - | - |
1929 | 1929 | - | - | - | - | - | - | - |
1930 | 1930 | - | - | - | - | - | - | - |
1931 | 1931 | - | - | - | - | - | - | - |
1932 | 1932 | - | - | - | - | - | - | - |
1933 | 1933 | - | - | - | - | - | - | - |
1934 | 1934 | - | - | - | - | - | - | - |
1935 | 1935 | - | - | - | - | - | - | - |
1936 | 1936 | - | - | - | - | - | - | - |
1937 | 1937 | - | - | - | - | - | - | - |
1938 | 1938 | - | - | - | - | - | - | - |
1939 | 1939 | - | - | $5.6 | $5.6 | $7.9 | - | $6.37 |
1940 | 1940 | - | $6.3 | - | - | - | - | $6.3 |
My collection
- 1918 1918 $0
- 1919 1919 $0
- 1920 1920 $0
- 1921 1921 $0
- 1922 1922 $0
- 1923 1923 $0
- 1924 1924 $0
- 1925 1925 $0
- 1926 1926 $0
- 1927 1927 $0
- 1928 1928 $0
- 1929 1929 $0
- 1930 1930 $0
- 1931 1931 $0
- 1932 1932 $0
- 1933 1933 $0
- 1934 1934 $0
- 1935 1935 $0
- 1936 1936 $0
- 1937 1937 $0
- 1938 1938 $0
- 1939 1939 $6.37
- 1940 1940 $6.3