-
Europe
-
Asia
-
Africa
Sweden 10 Kronor, 1963-1990


© CC BY-NC-SA
Information:
Reference | P#52 |
Country | Sweden |
Period | Krona (1873-date) |
Ruler | Gustaf VI Adolf (1950-1973) Carl XVI Gustaf (1973-date) |
Issuing bank | National Bank of Sweden |
Currency | Kronor |
Type | Circulation banknotes |
Year | 1963-1990 |
Shape | Rectangular |
Composition | Paper |
Demonetized | Yes on 31.12.1998 |
Size (WxH) | 120x68 mm |
Obverse:
![]() |
Latin
10 SVERIGES RIKSBANK
TIO KRONOR
|
Reverse:
![]() |
Latin
10
|
Varieties:
Date | Variety | Value | ||||||
---|---|---|---|---|---|---|---|---|
VG | F | VF | XF | AU | UNC | AVG | ||
1963 | 1963 | - | - | - | - | - | $3.4 | $3.4 |
1966 | 1966 | - | - | $1.1 | - | - | $3.4 | $2.25 |
1966 | Replacement; Star after serial number | - | - | - | - | - | - | - |
1968 | 1968 | - | - | - | - | - | $5.3 | $5.3 |
1968 | Replacement; Star after serial number | - | - | - | - | - | - | - |
1971 | 1971 | - | - | - | - | - | $3.4 | $3.4 |
1971 | Replacement; Star after serial number | - | - | - | - | - | - | - |
1972 | 1972 | - | - | - | - | - | $3.4 | $3.4 |
1975 | 1975 | - | - | - | - | - | $3.2 | $3.2 |
1975 | Replacement; Star after serial number | - | - | - | - | - | - | - |
1976 | 1976 | - | - | - | - | - | $3.4 | $3.4 |
1976 | Replacement; Star after serial number | - | - | - | - | - | - | - |
1977 | 1977 | - | - | - | - | - | $3.9 | $3.9 |
1979 | 1979 | - | - | $2.8 | - | - | $4.2 | $3.5 |
1979 | Replacement; Star after serial number | - | - | - | - | - | - | - |
1980 | Double letter in series | - | - | - | - | $3 | $3.4 | $3.2 |
1980 | Replacement; Star after serial number | - | - | - | - | - | - | - |
1981 | Double letter in series | - | - | $2.2 | $2.2 | $3 | $3.4 | $2.7 |
1983 | 1983 | - | - | $1.5 | - | - | $3.4 | $2.45 |
1983 | Replacement; Star after serial number | - | - | - | - | - | - | - |
1983 | Double letter in series | - | - | - | - | - | $4.2 | $4.2 |
1984 | Double letter in series | - | $1.4 | $1.6 | $1.6 | $4 | $4 | $2.52 |
1985 | 1985 | - | $1.4 | $2.4 | $2.4 | $2.4 | $2.4 | $2.2 |
1987 | Double letter in series | - | $1.1 | $1.6 | $1.7 | $3.1 | $4.7 | $2.44 |
1988 | Double letter in series | - | - | $1.5 | - | - | - | $1.5 |
1989 | Double letter in series | - | - | - | $2 | $2.4 | $2.8 | $2.4 |
1990 | Double letter in series | - | - | $1.1 | $2.1 | $3.2 | $4 | $2.6 |
My collection
- 1963 1963 $3.4
- 1966 1966 $2.25
- 1966 Replacement; Star after serial number $0
- 1968 1968 $5.3
- 1968 Replacement; Star after serial number $0
- 1971 1971 $3.4
- 1971 Replacement; Star after serial number $0
- 1972 1972 $3.4
- 1975 1975 $3.2
- 1975 Replacement; Star after serial number $0
- 1976 1976 $3.4
- 1976 Replacement; Star after serial number $0
- 1977 1977 $3.9
- 1979 1979 $3.5
- 1979 Replacement; Star after serial number $0
- 1980 Double letter in series $3.2
- 1980 Replacement; Star after serial number $0
- 1981 Double letter in series $2.7
- 1983 1983 $2.45
- 1983 Replacement; Star after serial number $0
- 1983 Double letter in series $4.2
- 1984 Double letter in series $2.52
- 1985 1985 $2.2
- 1987 Double letter in series $2.44
- 1988 Double letter in series $1.5
- 1989 Double letter in series $2.4
- 1990 Double letter in series $2.6