-
Europe
-
Asia
-
Africa
Sweden 50 Kronor, 1918-1962


© Bank Note Museum
Information:
Reference | P#35 |
Country | Sweden |
Period | Krona (1873-date) |
Ruler | Gustaf V (1907-1950) |
Issuing bank | National Bank of Sweden |
Currency | Kronor |
Type | Circulation banknotes |
Year | 1918-1962 |
Shape | Rectangular |
Composition | Paper |
Demonetized | Yes on 31.12.1987 |
Size (WxH) | 141x120 mm |
Obverse:
![]() |
Latin
Sveriges Riksbank
inlöser, vid anfordran, denna sedel å
Femtio Kronor
med guldmynt enligt lagen om rikets mynt af den 30 Maj 1873
|
Reverse:
![]() |
Latin
Sveriges Riksbank
50 Kronor
|
Varieties:
Date | Variety | Value | ||||||
---|---|---|---|---|---|---|---|---|
VG | F | VF | XF | AU | UNC | AVG | ||
1918 | 1918 | - | - | - | - | - | - | - |
1919 | 1919 | - | - | - | - | - | - | - |
1920 | 1920 | - | - | - | - | - | - | - |
1921 | 1921 | - | - | - | - | - | - | - |
1922 | 1922 | - | - | - | - | - | - | - |
1923 | 1923 | - | - | - | - | - | - | - |
1924 | 1924 | - | - | - | - | - | - | - |
1925 | 1925 | - | - | - | - | - | - | - |
1926 | 1926 | - | - | - | - | - | - | - |
1927 | 1927 | - | - | - | - | - | - | - |
1928 | 1928 | - | - | - | - | - | - | - |
1929 | 1929 | - | - | - | - | - | - | - |
1930 | 1930 | - | - | - | - | - | - | - |
1931 | 1931 | - | - | - | - | - | - | - |
1932 | 1932 | - | - | - | - | - | - | - |
1933 | 1933 | - | - | - | - | - | - | - |
1934 | 1934 | - | - | - | - | - | - | - |
1935 | 1935 | - | - | - | - | - | - | - |
1936 | 1936 | - | - | - | - | - | - | - |
1937 | 1937 | - | - | - | - | - | - | - |
1938 | 1938 | - | - | - | - | - | - | - |
1939 | 1939 | - | - | - | - | - | - | - |
1940 | 1940 | - | - | - | - | - | - | - |
1941 | 1941 | - | - | - | - | - | - | - |
1943 | 1943 | - | - | - | - | - | - | - |
1944 | 1944 | - | - | - | - | - | - | - |
1946 | 1946 | - | - | $21 | - | - | - | $21 |
1947 | 1947 | - | - | - | - | - | - | - |
1948 | 1948 | - | - | $21 | - | - | - | $21 |
1949 | 1949 | - | - | - | - | - | - | - |
1950 | 1950 | - | - | - | - | - | - | - |
1953 | 1953 | - | - | - | - | - | - | - |
1955 | 1955 | - | - | - | - | - | - | - |
1956 | 1956 | - | - | - | - | - | - | - |
1956 | Replacement, Serial number suffix with star | - | - | - | - | - | - | - |
1957 | 1957 | - | - | - | - | - | - | - |
1957 | Replacement, Serial number suffix with star | - | - | - | - | - | - | - |
1958 | 1958 | - | - | - | - | - | - | - |
1958 | Replacement, Serial number suffix with star | - | - | - | - | - | - | - |
1959 | 1959 | - | - | - | - | - | - | - |
1959 | Replacement note, Serial number suffix with star | - | - | - | - | - | - | - |
1960 | 1960 | - | - | $13 | - | - | - | $13 |
1960 | Replacement note, Serial number suffix with star, Rare | - | - | - | - | - | - | - |
1961 | 1961 | - | - | - | - | - | - | - |
1961 | Replacement note, Serial number suffix with star | - | - | - | - | - | - | - |
1962 | 1962 | - | - | - | - | - | - | - |
1962 | Replacement note, Serial number suffix with star | - | - | - | - | - | - | - |
My collection
- 1918 1918 $0
- 1919 1919 $0
- 1920 1920 $0
- 1921 1921 $0
- 1922 1922 $0
- 1923 1923 $0
- 1924 1924 $0
- 1925 1925 $0
- 1926 1926 $0
- 1927 1927 $0
- 1928 1928 $0
- 1929 1929 $0
- 1930 1930 $0
- 1931 1931 $0
- 1932 1932 $0
- 1933 1933 $0
- 1934 1934 $0
- 1935 1935 $0
- 1936 1936 $0
- 1937 1937 $0
- 1938 1938 $0
- 1939 1939 $0
- 1940 1940 $0
- 1941 1941 $0
- 1943 1943 $0
- 1944 1944 $0
- 1946 1946 $21
- 1947 1947 $0
- 1948 1948 $21
- 1949 1949 $0
- 1950 1950 $0
- 1953 1953 $0
- 1955 1955 $0
- 1956 1956 $0
- 1956 Replacement, Serial number suffix with star $0
- 1957 1957 $0
- 1957 Replacement, Serial number suffix with star $0
- 1958 1958 $0
- 1958 Replacement, Serial number suffix with star $0
- 1959 1959 $0
- 1959 Replacement note, Serial number suffix with star $0
- 1960 1960 $13
- 1960 Replacement note, Serial number suffix with star, Rare $0
- 1961 1961 $0
- 1961 Replacement note, Serial number suffix with star $0
- 1962 1962 $0
- 1962 Replacement note, Serial number suffix with star $0