-
Europe
-
Asia
-
Africa
Algeria
Alger, Department of
- Affreville, Commune of Franc (1848-1959)
- Algiers, Commune of Franc (1848-1959)
- Aumale, Commune of Franc (1848-1959)
- Boghari, Commune of Franc (1848-1959)
- Bordj Menael, Commune of Franc (1848-1959)
- Boufarik, Commune of Franc (1848-1959)
- Cherchell, Commune of Franc (1848-1959)
- Doura, Commune of Franc (1848-1959)
- Dra El Mizan, Commune of Franc (1848-1959)
- Isserville, Commune of Franc (1848-1959)
- Marengo, Commune of Franc (1848-1959)
- Mda, Commune of Franc (1848-1959)
- Miliana, Commune of Franc (1848-1959)
- Oued El Alleug, Commune of Franc (1848-1959)
Switzerland 1.000 Francs 6th, 1977-1993


Information:
Reference | P#59 |
Country | Switzerland |
Period | Switzerland (1848-date) Franc (1850-date) |
Issuing entity | Swiss National Bank (Schweizerische Nationalbank) |
Currency | Francs 6th |
Type | Circulation banknotes |
Year | 1977-1993 |
Shape | Rectangular |
Composition | Paper |
Demonetized | No |
Size (WxH) | 192x86 mm |
Obverse:
![]() |
Latin
BANQUE NATIONALE SUISSE
BANCA NAZIONALE SVIZZERA
1000
Auguste Forel 1848-1931
Mille Francs
Mille Franchi
1000
|
Reverse:
![]() |
Latin
SCHWEIZERISCHE NATIONALBANK
BANCA NAZIUNALA SVIZRA
Der Präsident
des Bankrates
Ein Mitglied
des Direktoriums
1000
Tausend Franken
Mille Francs
E+U Hiestand ©️ Banque Nationale Suisse Orell Füssli Arts Graphiques S.A Zurich
|
Varieties:
Date | Variety | Value | ||||||
---|---|---|---|---|---|---|---|---|
VG | F | VF | XF | AU | UNC | AVG | ||
ND (1977) | P#59s, Specimen; Series no. 00A0000000 | - | - | - | - | - | - | - |
1977 | P#59a.48 | - | - | - | - | - | - | - |
1977 | P#59a.50 | - | - | - | - | - | - | - |
1977 | P#59a.51 | - | - | - | - | - | - | - |
1980 | P#59b.52 | - | - | - | - | - | - | - |
1980 | P#59b.53 | - | - | - | - | - | - | - |
1980 | P#59b.54 | - | - | - | - | - | - | - |
1984 | P#59c.53 | - | - | - | - | - | - | - |
1984 | P#59c.54 | - | - | - | - | - | - | - |
1984 | P#59c.55 | - | - | - | - | - | - | - |
1987 | P#59d.57 | - | - | - | - | - | - | - |
1987 | P#59d.58 | - | - | - | - | - | - | - |
1987 | P#59d.59 | - | - | - | - | - | - | - |
1988 | P#59e.57 | - | - | - | - | - | - | - |
1988 | P#59e.59 | - | - | - | - | - | - | - |
1988 | P#59e.60 | - | - | - | - | - | - | - |
1993 | P#59f.61 | - | - | - | - | - | - | - |
1993 | P#59f.63 | - | - | - | - | - | - | - |
1993 | P#59f.64 | - | - | - | - | - | - | - |
My collection
- 1977 s $0
- 1977 BG, LS $0
- 1977 BG, FL $0
- 1977 BG, PL₁ $0
- 1980 EW, LS $0
- 1980 EW, PL₁ $0
- 1980 EW, FL $0
- 1984 EW, PL₂ $0
- 1984 EW, FL $0
- 1984 EW, ML₁ $0
- 1987 FS, ML₂ $0
- 1987 FS, PL₃ $0
- 1987 FS, HM₁ $0
- 1988 FS, ML₂ $0
- 1988 FS, HM₁ $0
- 1988 FS, JZ $0
- 1993 PG, ML₃ $0
- 1993 PG, JZ $0
- 1993 PG, HM₂ $0