© CC BY-NC
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 2020-Apr | + | - | - | - | $4,80 | - | $9,70 |
| Country | Angola |
| Period | Second kwanza (1999-date) |
| Issuing bank | National Bank of Angola |
| Currency | Kwanzas |
| Denomination | 1.000 Kwanzas |
| Type | Circulation banknotes |
| Year | 2020-2023 |
| Shape | Rectangular |
| Composition | Polymer (Guardian®) |
| Demonetized | No |
| Size (WxH) | 132x70 mm |
Obverse:
|
Latin
BANCO NACIONAL DE ANGOLA
1000
MIL KWANZAS
|
Reverse:
|
Latin
BANCO NACIONAL DE ANGOLA
1000 MIL
KWANZAS
|