Replacement (R1) : Prefix R and suffix A
© CC BY-SA
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (1982) | Replacement (R1) : Prefix R and suffix A | + | - | - | - | - | - | - |
| Reference | P#310 |
| Country | Argentina |
| Period | Peso ley (1970-1983) |
| Issuing bank | Central Bank of the Argentine Republic |
| Currency | Pesos |
| Denomination | 1.000.000 Pesos |
| Type | Circulation banknotes |
| Year | 1981-1983 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 11.10.1985 |
| Size (WxH) | 155x75 mm |
Obverse:
|
Latin
BANCO CENTRAL DE LA REPUBLICA ARGENTINA
Gral. SAN MARTIN
UN MILLION DE PESOS
|
Reverse:
|
Latin
REPUBLICA ARGENTINA
25 DE MAYO DE 1810
UN MILLION DE PESOS
CASA DE MONEDA
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| ND (1981-1982) | Serie A | + | $1,20 | $2,40 | $3,90 | $4,00 | $7,00 | $22,00 | |
| ND (1982) | Replacement (R1) : Prefix R and suffix A | - | - | - | - | - | - | ||
| ND (1982) | Serie A | - | $3,70 | $3,70 | $7,80 | $15,00 | $19,00 | ||
| ND (1982-1983) | Series A, B | - | - | - | - | - | - | ||
| ND (1982-1983) | Replacement (R1) : Prefix R and suffix A | - | - | - | - | - | - | ||
My collection
- 1982 PCL, EI $0,00
- 1982 PCL, DFC $9,84
- 1982 PCL, JCGS $0,00
- 1982 PCL, JCGS $0,00
Offers
No offers yet.