Specimen, red overprint: SPECIMEN on both sides
© CC BY-NC
generic images
Information:
| Rarity | B - Uncommon |
| Reference | P#33s |
| Country | Armenia |
| Period | Dram (1993-date) |
| Issuing bank | Central Bank of Armenia |
| Currency | Dram |
| Denomination | 10 Dram |
| Type | Circulation banknotes |
| Year | 1993 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 04.01.2004 |
| Size (WxH) | 125x62 mm |
Obverse:
|
Armenian
ՀԱՅԱՍՏԱՆԻ ԿԵՆՏՐՈՆԱԿԱՆ ԲԱՆԿ
10
ՏԱՍ ԴՐԱՄ
|
Reverse:
|
Armenian
ՀԱՅԱՍՏԱՆԻ ԿԵՆՏՐՈՆԱԿԱՆ ԲԱՆԿ
10 ՏԱՍ ԴՐԱՄ 10
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1993 | Issued note | + | $0.76 | $0.76 | $0.76 | $0.76 | $1.1 | $1.4 | |
| 1993 | Specimen, red overprint: SPECIMEN on both sides | - | - | - | - | - | - | ||
| 1993 | Issued note | $0.77 | $0.77 | $0.77 | $0.77 | $1.1 | $1.4 | ||
| 1993 | Specimen, red overprint: SPECIMEN on both sides | - | - | - | - | - | - | ||
My collection
Offers
No offers yet.