Serial prefixes ԲԲ BB
© CGB
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 2012 | Serial prefixes ԲԲ BB | + | - | - | $13,00 | $18,00 | - | $23,00 |
| Reference | P#56 |
| Country | Armenia |
| Period | Dram (1993-date) |
| Issuing bank | Central Bank of Armenia |
| Currency | Dram |
| Denomination | 5.000 Dram |
| Type | Circulation banknotes |
| Year | 2012 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 143x72 mm |
Obverse:
|
Reverse:
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 2012 | Serial prefixes ԲԲ BB | + | - | - | $13,00 | $18,00 | $22,00 | $23,00 | |
| 2012 | Serial prefixes ԲԲ BB | - | - | $13,00 | $18,00 | $22,00 | $23,00 | ||