Blue angelfish
Serial prefix: Bermuda onion
Information:
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 2009-Jan-01 | Serial prefix: Bermuda onion | + | - | - | - | - | - | $29,00 |
| Reference | P#59 |
| Country | Bermuda |
| Period | Dollar (1970-date) |
| Currency | Dollars - Elizabeth II |
| Denomination | 10 Dollars - Elizabeth II |
| Type | Circulation banknotes |
| Issuing entity | Bermuda Monetary Authority |
| Year | 2009 |
| Shape | Rectangular |
| Composition | Hybrid substrate |
| Demonetized | No |
| Size (WxH) | 136x69 mm |
Obverse:
|
Latin
BERMUDA MONETARY AUTHORITY
TEN DOLLARS
THIS NOTE IS LEGAL TENDER
ISSUED UNDER THE BERMUDA MONETARY AUTHORITY ACT 1969
|
Reverse:
|
Latin
BERMUDA MONETARY AUTHORITY
TEN DOLLARS
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 2009-Jan-01 | Fractional serial prefix: A/1 | + | - | - | - | - | - | - | |
| 2009-Jan-01 | Fractional serial prefix: A/1 | - | - | - | - | - | - | ||
| 2009-Jan-01 | Serial prefix: Bermuda onion | - | - | - | - | - | $29,00 | ||
| 2009-Jan-01 | Specimen | - | - | - | - | - | - | ||
My collection
- 2009 ACC, LMW $0,00
- 2009 GS, LMW $0,00
- 2009 AFR, LMW $29,00
- 2009 s $0,00
Offers
No offers yet.