P#61a
© CC BY-NC-SA
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (1998) | P#61a | + | - | $2,10 | $2,20 | - | - | $6,30 |
| Reference | P#61 |
| Country | Bosnia and Herzegovina |
| Period | Convertible Mark (1998-date) |
| Issuing bank | Central Bank of Bosnia and Herzegovina |
| Currency | Konvertibilnih |
| Denomination | 5 Konvertibilnih |
| Type | Circulation banknotes |
| Year | 1998 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 01.01.2010 |
| Size (WxH) | 123x62 mm |
Obverse:
|
CENTRALNA BANKA BOSNE I HERCEGOVINE
ЦЕНТРАЛНА БАНКА БОСНЕ И ХЕРЦЕГОВИНЕ
5
KONVERTIBILNIH MARAKA
КОНВЕРТИБИЛНИХ МАРАКА
PET KONVERTIBILNIH MARAKA
ПЕТ КОНВЕРТИБИЛНИХ МАРАКА
MEŠA SELIMOVIĆ
1910 -1982
|
Reverse:
|
PET KONVERTIBILNIH MARAKA
PET КОНВЕРТИБИЛНИХ МАРАКА
5
CENTRALNA BANKA BOSNE I HERCEGOVINE
ЦЕНТРАЛНА БАНКА БОСНЕ И ХЕРЦЕГОВИНЕ
|