2nd. Family
Series: CJ (from 089725001 to 138965000)
© CC BY-NC
generic images
Information:
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 2010 (2014) | Series: CJ (from 089725001 to 138965000) | + | - | - | - | - | - | - |
| Reference | P#254 |
| Country | Brazil |
| Period | Real (1994-date) |
| Issuing bank | Central Bank of Brazil |
| Currency | Reais |
| Denomination | 10 Reais |
| Type | Circulation banknotes |
| Year | 2010 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 135x65 mm |
Obverse:
|
Latin
REPÚBLICA FEDERATIVA DO BRASIL 10
2010
10
REAIS
REPÚBLICA
DEUS SEJA LOUVADO
|
Reverse:
|
Latin
BANCO CENTRAL DO BRASIL 10
10
MINISTRO DA FAZENDA
PRESIDENTE DO
BANCO CENTRAL DO BRASIL
ARARA
DEZ REAIS
CASA DA MOEDA DO BRASIL
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 2010 (2023-2025) | Series: LA (105860001-106200000), MA, MC, MH, MI, MJ, NA, ND | 370m | - | - | - | - | - | $3,40 | |
| 2010 (2012-2014) | Series: AA - CJ (until 089725000) | 976.5m | - | $2,10 | $2,10 | $3,00 | $5,50 | $6,20 | |
| 2010 (2014-2018) | Series: CJ (from 138965001 to 139200000) - GC | 379.1m | - | $2,10 | $2,10 | $2,10 | $4,30 | $4,60 | |
| 2010 (2018-2019) | Series: GG - HD | 308.8m | - | - | $2,00 | $2,70 | $3,60 | $4,90 | |
| 2010 (2019-2023) | Series: HG - LA (until 105860000) | 341.6m | - | - | $2,00 | $2,10 | $2,70 | $3,60 | |
| 2010 (2012) | Serie: AA; Specimen (MODELO / SEM VALOR) | + | - | - | - | - | - | - | |
| 2010 (2014) | Series: CJ (from 089725001 to 138965000) | 49.2m | - | - | - | - | - | - | |
| 2010 (2025) | Series: NE; President of Central Bank: Gabriel Muricca Galípolo | 67.2m | - | - | - | - | - | - | |
My collection
- 2010 FH, RCN $3,40
- 2010 GM, AAT $3,78
- 2010 HCM, IG $3,04
- 2010 ERG, IG $3,30
- 2010 PRNG, RCN $2,60
- 2010 s $0,00
- 2010 JVFL, AAT $0,00
- 2010 FH $0,00
Offers
No offers yet.