2nd. Family
Series: CD - DE
© CC BY-NC
generic images
Information:
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 2010 (2014-2015) | Series: CD - DE | + | - | - | - | - | - | $13,00 |
| Reference | P#255 |
| Country | Brazil |
| Period | Real (1994-date) |
| Issuing bank | Central Bank of Brazil |
| Currency | Reais |
| Denomination | 20 Reais |
| Type | Circulation banknotes |
| Year | 2010 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 142x65 mm |
Obverse:
|
Latin
REPÚBLICA FEDERATIVA DO BRASIL
2010
REPÚBLICA
DEUS SEJA LOUVADO
|
Reverse:
|
Latin
BANCO CENTRAL DO BRASIL 20
20
MINISTRO DA FAZENDA
PRESIDENTE DO
BANCO CENTRAL DO BRASIL
MICO LEÃO DOURADO
VINTE REAIS
CASA DA MOEDA DO BRASIL
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 2010 (2017-2018) | Series: FA - GE | 339m | - | - | - | $3,60 | $6,60 | $8,40 | |
| 2010 (2018-2019) | Series: GE - HE | 406.7m | - | - | - | $4,10 | $6,20 | $7,20 | |
| 2010 (2019-2022) | Series: HE - KI | 333.3m | - | - | $3,90 | $4,20 | $4,40 | $5,60 | |
| 2010 (2024-2025) | Series: MC, MD, ME, MJ, NA, NB | 298.8m | - | - | - | - | - | $5,60 | |
| 2010 (2012-2014) | Series: AA - CD | 834.4m | - | - | $3,70 | $5,50 | $7,40 | $8,40 | |
| 2010 (2014-2015) | Series: CD - DE | 83.3m | - | - | - | - | - | $13,00 | |
| 2010 (2012) | Series: AA; Specimen (MODELO / SEM VALOR) | + | - | - | - | - | - | - | |
My collection
- 2010 HCM, IG $6,20
- 2010 ERG, IG $5,83
- 2010 PRNG, RCN $4,53
- 2010 FH, RCN $5,60
- 2010 GM, AAT $6,25
- 2010 JVFL, AAT $13,00
- 2010 s $0,00
Offers
No offers yet.