overprinted on P# 214
P# 217b - Series: A3532 - A3818 (Stamp A)
Information:
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (1989) | P# 217b - Series: A3532 - A3818 (Stamp A) | + | - | - | $0,58 | $1,80 | - | $2,70 |
| Reference | P#217 |
| Country | Brazil |
| Period | Cruzado novo (1989-1990) |
| Issuing bank | Central Bank of Brazil |
| Currency | Cruzados Novos |
| Denomination | 5 Cruzados Novos |
| Type | Circulation banknotes |
| Year | 1989 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 15.03.1990 |
| Size (WxH) | 154x74 mm |
Obverse:
|
Latin
5000
BANCO CENTRAL DO BRASIL
CASA DA MOEDA DO BRASIL
5
CRUZADOS
NOVOS
PRESIDENTE DO CONSELHO
MONETÁRIO NACIONAL
PRESIDENTE DO
BANCO CENTRAL DO BRASIL
DEUS SEJA LOUVADO
CÂNDIDO PORTINARI
5000 CINCO MIL CRUZADOS
|
Reverse:
|
Latin
5000
5000 CINCO MIL CRUZADOS
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| ND (1989) | P# 217a - Series: A1758 - A3531 (Stamp A) | 177.4m | $0,54 | $0,54 | $0,71 | $1,20 | $1,60 | $1,80 | |
| ND (1989) | P# 217ar - Series: ✻0001 (Stamp A); Replacement (with ✻) | 100k | - | - | - | - | - | - | |
| ND (1989) | P# 217s - Specimen (MODELO) | + | - | - | - | - | - | - | |
| ND (1989) | P# 217b - Series: A3532 - A3818 (Stamp A) | 28.7m | - | - | $0,58 | $1,80 | $2,50 | $2,70 | |
| ND (1989) | P# 217br - Series: ✻0001 (Stamp A); Replacement (with ✻) | 100k | - | - | - | - | - | $21,00 | |
My collection
- 1989 MFN, EAC $1,07
- 1989 MFN, EAC $0,00
- 1989 s $0,00
- 1989 MFN, WWB $1,90
- 1989 MFN, WWB $21,00
Offers
No offers yet.