2nd. Family
Series: DF - FB
© CC BY-NC-SA
generic images
Information:
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 2010 (2016-2018) | Series: DF - FB | + | - | $1,10 | $1,20 | $2,00 | - | $2,40 |
| Reference | P#253 |
| Country | Brazil |
| Period | Real (1994-date) |
| Issuing bank | Central Bank of Brazil |
| Currency | Reais |
| Denomination | 5 Reais |
| Type | Circulation banknotes |
| Year | 2010 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 128x65 mm |
Obverse:
|
Latin
REPÚBLICA FEDERATIVA DO BRASIL 5
2010
5
REAIS
REPÚBLICA
DEUS SEJA LOUVADO
|
Reverse:
|
Latin
BANCO CENTRAL DO BRASIL 5
5
MINISTRO DA FAZENDA
PRESIDENTE DO
BANCO CENTRAL DO BRASIL
GARÇA
CINCO REAIS
CASA DA MOEDA DO BRASIL
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 2010 (2016-2018) | Series: DF - FB | 402.6m | - | $1,10 | $1,20 | $2,00 | $2,40 | $2,40 | |
| 2010 (2018-2019) | Series: FB - GA | 509m | - | - | $1,10 | - | - | $2,90 | |
| 2010 (2019-2023) | Series: GJ - KC(to 081550000) | 593.5m | - | - | $1,10 | $1,10 | $1,10 | $2,30 | |
| 2010 (2023-2025) | Series: KC(from 081550001), KI, LC, LG, LH, LJ, MB | 388.7m | - | - | - | - | - | $1,90 | |
| 2010 (2013-2014) | Series: AA - BE | 387m | - | - | $0,95 | $0,95 | $2,90 | $3,50 | |
| 2010 (2015-2016) | Series: CJ - DF | 42.6m | - | - | - | - | - | $5,60 | |
| 2010 (2013) | Series: AA; Specimen (MODELO / SEM VALOR) | + | - | - | - | - | - | - | |
| 2010 (2015) | Series: CD - CJ | 139.8m | - | - | - | - | - | $2,90 | |
My collection
- 2010 HCM, IG $1,82
- 2010 ERG, IG $2,00
- 2010 PRNG, RCN $1,40
- 2010 RCN, FH $1,90
- 2010 GM, AAT $2,08
- 2010 HCM, AAT $5,60
- 2010 s $0,00
- 2010 JVFL, AAT $2,90
Offers
No offers yet.