2nd. Family
Series: IE - JD
© CC BY-NC
generic images
Information:
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 2010 (2018) | Series: IE - JD | + | - | - | - | - | - | $23,00 |
| Reference | P#256 |
| Country | Brazil |
| Period | Real (1994-date) |
| Issuing bank | Central Bank of Brazil |
| Currency | Reais |
| Denomination | 50 Reais |
| Type | Circulation banknotes |
| Year | 2010 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 149x70 mm |
Obverse:
|
Latin
REPÚBLICA FEDERATIVA DO BRASIL 50
2010
50
REAIS
REPÚBLICA
DEUS SEJA LOUVADO
|
Reverse:
|
Latin
BANCO CENTRAL DO BRASIL 50
50
MINISTRO DA FAZENDA
PRESIDENTE DO
BANCO CENTRAL DO BRASIL
ONÇA PINTADA
CINQUENTA REAIS
CASA DA MOEDA DO BRASIL
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 2010 (2019-2023) | Series JD - NE (to 054980000) | 490.3m | - | - | - | $9,30 | $9,30 | $16,00 | |
| 2010 (2023-2025) | Series NE (from 054980001), NG, NH, PA, PC, PJ, QB, QC, QE | 607.2m | - | - | - | - | - | $13,00 | |
| 2010 (2017-2018) | Series: HA - IE | 508.1m | - | - | - | - | - | $15,00 | |
| 2010 (2010-2011) | Series: AA - BB | 141.9m | - | - | - | - | - | $23,00 | |
| 2010 (2011-2014) | Series: BB - EJ | 2.2b | - | - | $9,80 | $9,80 | $16,00 | $20,00 | |
| 2010 (2014-2015) | Series: EJ - FJ | 67.4m | - | - | - | - | - | $34,00 | |
| 2010 (2015-2016) | Series: FJ, GE | 27.9m | - | - | - | - | - | $27,00 | |
| 2010 | Series: AA; Specimen (MODELO / SEM VALOR) | + | - | - | - | - | - | - | |
| 2010 (2016) | Series: GE - GJ | 98.2m | - | - | - | - | - | $18,00 | |
| 2010 (2018) | Series: IE - JD | 409.5m | - | - | - | - | $9,20 | $23,00 | |
My collection
- 2010 PRNG, RCN $11,53
- 2010 FH, RCN $13,00
- 2010 HCM₁, IG $15,00
- 2010 GM, HCM₂ $23,00
- 2010 GM, AAT $13,90
- 2010 JVFL, AAT $34,00
- 2010 NHBF, AAT $27,00
- 2010 s $0,00
- 2010 HCM₁, AAT $18,00
- 2010 ERG, IG $16,10
Offers
No offers yet.