2nd Edition; 3rd Type
P# 204c - Series: A2171 - A3248 (Stamp A)
Information:
| Reference | P#204 |
| Country | Brazil |
| Period | Cruzeiro novo (1967-1986) |
| Issuing bank | Central Bank of Brazil |
| Currency | Cruzeiros |
| Denomination | 50.000 Cruzeiros |
| Type | Circulation banknotes |
| Year | 1984-1986 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 27.02.1986 |
| Size (WxH) | 154x74 mm |
Obverse:
|
Latin
BANCO CENTRAL DO BRASIL 50 000
OSWALDO CRUZ
PRESIDENTE DO
CONSELHO MONETÁRIO NACIONAL
PRESIDENTE DO
BANCO CENTRAL DO BRASIL
50 000 cinqüenta mil cruzeiros
CASA DA MOEDA DO BRASIL
|
Reverse:
|
Latin
50 000
INSTITUTO OSWALDO CRUZ
50 000 CINQÜENTA MIL CRUZEIROS
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| ND (1984) | P# 204a - Series: A0001 - A1673 (Stamp A) | 167.3m | $1.2 | $1.2 | $2.7 | - | - | $27 | |
| ND (1984) | P# 204ar - Series: ✻0001 - ✻0002; Replacement (with ✻) | + | - | - | - | - | - | - | |
| ND (1984) | P# 204s - Specimen (MODELO) | + | - | - | - | - | - | - | |
| ND (1985) | P# 204b - Series: A1674 - A2170 (Stamp A); Signatures reversed | 49.7m | - | - | $3.5 | $4.2 | - | - | |
| ND (1985) | P# 204br - Series: ✻0002 - ✻0003; Replacement (with ✻); Signatures reversed | + | - | - | - | - | - | - | |
| ND (1985) | P# 204c - Series: A2171 - A3248 (Stamp A) | 107.8m | $1.2 | $1.2 | $1.2 | $2.2 | $3.4 | $5.2 | |
| ND (1985) | P# 204cr - Series: ✻0003; Replacement (with ✻) | + | - | - | - | - | - | - | |
| ND (1986) | P# 204d - Series: A3249 - A3290 (Stamp A) | 4.2m | - | - | - | - | - | $1.3 | |
| ND (1986) | P# 204dr - Series: ✻0003 - ✻0004; Replacement (with ✻) | + | - | - | - | - | - | - | |
My collection
- 1985 ACL, FOND $3.85
- 1985 ACL, FOND $0
- 1985 FOND, ACL $2.4
- 1985 FOND, ACL $0
Offers
No offers yet.