Signatures: Vergara - Zurbuchen
© CC BY-NC
generic images
Information:
| Rarity | A - Very Common |
| Reference | P#161f |
| Country | Chile |
| Period | Peso (1975-date) |
| Issuing bank | Central Bank of Chile |
| Currency | Pesos |
| Denomination | 1.000 Pesos |
| Type | Circulation banknotes |
| Year | 2010-2022 |
| Shape | Rectangular |
| Composition | Polymer |
| Demonetized | No |
| Size (WxH) | 120x70 mm |
Obverse:
|
Latin
1000
MIL
PESOS
PRESIDENTE
GERENTE GENERAL
1000
IGNACIO CARRERA PINTO 1848-1882
BANCO CENTRAL DE CHILE 1000
|
Reverse:
|
Latin
1000
CJ80430317
CJ80430317
PARQUE NACIONAL TORRES DEL PAINE
© BANCO CENTRAL DE CHILE 2018
BANCO CENTRAL DE CHILE 1000
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 2010 | Signatures: Gregorio - Zurbuchen | + | $1.1 | $1.2 | $1.3 | $1.7 | $3.3 | $4.1 | |
| 2010 | Specimen | + | - | - | - | - | - | - | |
| 2011 | Signatures: Gregorio - Zurbuchen | + | - | - | $1.1 | - | - | $4.2 | |
| 2012 | Signatures: Vergara - Zurbuchen | 45.8m | - | - | - | $0.81 | $3 | $4 | |
| 2013 | Signatures: Vergara - Zurbuchen | 52.1m | - | - | - | $2 | - | - | |
| 2014 | Signatures: Vergara - Zurbuchen | 97.2m | - | - | $1.4 | $1.4 | $3 | $3.9 | |
| 2015 | Signatures: Vergara - Zurbuchen | 97.2m | - | - | - | $1.1 | $2.3 | $3.3 | |
| 2016 | Signatures: Vergara - Zurbuchen | 53.2m | - | - | $1.3 | $1.3 | $3.3 | $4.5 | |
| 2017 | Signatures: Vergara - Zurbuchen | 90m | - | - | - | - | - | - | |
| 2018 | Signatures: Cullell - Zurbuchen | 92.8m | - | - | - | - | - | $2.9 | |
| 2019 | Signatures: Cullell - Zurbuchen | 90.9m | - | - | - | $1.2 | $2 | $2.7 | |
| 2020 | Signatures: Cullell - Zurbuchen | 81m | - | - | - | $1.2 | $3.2 | $3.5 | |
| 2021 | Signatures: Cullell - de Ramón | 115.8m | - | - | - | - | - | $4.2 | |
| 2022 | Signatures: Cullell - de Ramón | 81m | - | - | - | - | - | - | |
My collection
Offers
No offers yet.