enhanced security
Information:
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 2019 | + | - | - | $0,15 | $0,18 | - | $0,73 |
| Reference | P#912 |
| Country | China |
| Period | Rénmínbì (1955-date) |
| Issuing bank | People's Bank of China |
| Currency | Yuan |
| Denomination | 1 Yuan |
| Type | Circulation banknotes |
| Year | 2019 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 130x63 mm |
Obverse:
|
Reverse:
|
ZHONGGUO RENMIN YINHANG
ᠳᠤᠮᠳᠠᠳᠤ ᠤᠯᠤᠰ ᠤᠨ ᠠᠷᠠᠳ ᠤᠨ ᠪᠠᠩᠬᠢ ༅༅། །ཀྲུང་གོམི་མི་རྣམས་དངུལ་ཁང་། སྒོར་གཅིག
جۇڭگو خەلق بانكىسىنىڭ بىر يۈەن Cunghgoz Yinzminz Yinzhangz it maenz
1 YUAN 2019年
|