© CC BY-NC-SA
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1995-Oct-02 | + | - | - | - | - | - | $4,10 |
| Reference | P#438 |
| Country | Colombia |
| Period | Peso decimalized (1847-date) |
| Issuing bank | Banco de la Republica de Colombia |
| Currency | Pesos |
| Denomination | 1.000 Pesos |
| Type | Circulation banknotes |
| Year | 1994-1995 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
| Size (WxH) | 140x70 mm |
Obverse:
|
Latin
|
Reverse:
|
Latin
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1994-Jan-03 | 1994-Jan-03 | + | - | - | - | - | - | $3,50 | |
| 1994-Nov-01 | 1994-Nov-01 | - | - | - | - | - | - | ||
| 1995-Jul-01 | 1995-Jul-01 | - | - | - | - | - | - | ||
| 1995-Aug-02 | 1995-Aug-02 | - | - | - | - | - | $3,20 | ||
| 1995-Oct-02 | 1995-Oct-02 | - | - | - | - | - | $4,10 | ||
My collection
- 1995 1995-Jul-01 $0,00
- 1995 1995-Aug-02 $3,20
- 1995 1995-Oct-02 $4,10
Offers
No offers yet.