P#39bs Specimen
© CC BY-NC
generic images
Information:
| Rarity | B - Uncommon |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 2012-Jul-09 | P#39bs Specimen | + | - | - | - | - | - | - |
| Reference | P#39 |
| Country | Croatia |
| Period | Kuna (1994-2022) |
| Currency | Kune |
| Denomination | 20 Kune |
| Type | Circulation banknotes |
| Year | 2001-2012 |
| Shape | Rectangular |
| Composition | Paper (100% cotton) |
| Demonetized | Yes on 15.01.2023 |
| Size (WxH) | 130x65 mm |
Obverse:
|
Latin
DVADESET KUNA
20
HRVATSKA NARODNA BANKA
|
Reverse:
|
Latin
DVADESET KUNA
20
HRVATSKA NARODNA BANKA
VUKOVAR
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 2001-Mar-07 | P#39a Serial # circumfixes: A-E, -F, -G, -J, -K, -L, -M, -N, -P, -R In circulation since: 16.08.2001 | + | $2,10 | $2,10 | $2,80 | $3,60 | $3,60 | $5,50 | |
| 2001-Mar-07 | P#39as Specimen | - | - | - | - | - | - | ||
| 2012-Jul-09 | P#39b Serial # circumfixes: A-S, -T, -U, B-A, -B, -C, -D, -E In circulation since: 18.03.2013 | $2,10 | $2,20 | $2,90 | $2,90 | $3,30 | $5,10 | ||
| 2012-Jul-09 | P#39bs Specimen | - | - | - | - | - | - | ||
My collection
Offers
No offers yet.