Series prefix E (P# 88c); J; S (P# 88d); L (P# 88e); M (P# 88f); X (P# 88 g) (dry photogravure)
© CC BY-NC
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1960 | Series prefix E (P# 88c); J; S (P# 88d); L (P# 88e); M (P# 88f); X (P# 88 g) (dry photogravure) | + | $0,96 | $0,96 | $2,20 | $4,20 | - | $5,60 |
| Reference | P#88 |
| Country | Czechoslovakia |
| Period | Koruna (1953-1992) |
| Currency | Kroner |
| Denomination | 10 Kroner |
| Type | Circulation banknotes |
| Year | 1960 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
| Size (WxH) | 133x65 mm |
Obverse:
|
Latin
BANKOVKA ŠTÁTNEJ BANKY
ČHESKOSLOVENSKEJ
DESAŤ KORÚN
ČESKOSLOVENSKÝCH
1960
M. MEDVECKÁ DEL L. JIRKA SC.
|
Reverse:
|
Latin
10
M. MEDVECKÁ DEL B. FOJTÁŠEK SC.
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1960 | P #88s; Perforated Specimen | + | - | - | - | - | - | - | |
| 1960 | Series prefix E (P# 88c); J; S (P# 88d); L (P# 88e); M (P# 88f); X (P# 88 g) (dry photogravure) | $0,96 | $0,96 | $2,20 | $4,20 | $4,20 | $5,60 | ||
| 1960 | Series prefix F (P# 88a); H (P# 88b) (wet photogravure) | - | - | $2,70 | - | - | - | ||
My collection
Offers
No offers yet.