Series # Prefix H
© CC BY-NC-SA
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1970 | Series # Prefix H | + | - | - | $1,10 | $2,60 | - | $5,50 |
| Reference | P#92 |
| Country | Czechoslovakia |
| Period | Koruna (1953-1992) |
| Issuing bank | Czechoslovak State Bank |
| Currency | Kroner |
| Denomination | 20 Kroner |
| Type | Circulation banknotes |
| Year | 1970 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
| Size (WxH) | 132x58 mm |
Obverse:
|
Latin
KAREL HRUŠKA INV. JAN MRÁČEK SC.
|
Reverse:
|
Latin
KAREL HRUŠKA INV. MILOŠ ONDRÁČEK SC.
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1970 | Series # Prefix F | + | - | $1,00 | $1,50 | - | - | $6,40 | |
| 1970 | Series # Prefix H | - | - | $1,10 | $2,60 | $4,10 | $5,50 | ||
| 1970 | Series # Prefix L | $0,84 | $1,30 | $1,90 | $2,20 | - | - | ||
| 1970 | Series # Prefix M | - | - | $1,50 | - | - | - | ||
My collection
Offers
No offers yet.