with diamonds on front
Prefix: PL; Printer: Giesecke & Devrient
Information:
| Reference | P#96 |
| Country | Democratic Republic of the Congo |
| Period | Franc (1998-date) |
| Issuing bank | Central Bank of the Congo |
| Currency | Francs |
| Denomination | 500 Francs |
| Type | Circulation banknotes |
| Year | 2002-2022 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | No |
| Size (WxH) | 150x70 mm |
Obverse:
|
Latin
500F
BANQUE CENTRALE DU CONGO
CINQ CENTS FRANCS
|
Reverse:
|
Latin
BANQUE CENTRALE DU CONGO
500F
FIVE HUNDRED
LE CONTREFACTEUR EST PUNI DE SERVITUDE PENALE
MIA TANO 500F
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 2002-Jan-04 | Prefix: P; Printer: Giesecke & Devrient | + | $0.98 | $0.98 | $0.98 | - | - | $2.1 | |
| 2002-Jan-04 | Prefix: P, PB, PC, PE, PG; Printer: Hôtel des Monnaies | - | - | - | - | - | $1.9 | ||
| 2002-Jan-04 | Prefix: PE, PF; Printer: Orell Füssli | - | - | - | - | - | $2.3 | ||
| 2002-Jan-04 | Specimen; Serial # P-A. Black center and red front. Printer: Hôtel des Monnaies | - | - | - | - | - | - | ||
| 2002-Jan-04 | Specimen; Printer: Giesecke & Devrient | - | - | - | - | - | $13 | ||
| 2013-Jun-30 | Prefix: PH-PJ; Printer: Giesecke & Devrient | - | - | - | - | - | $1.6 | ||
| 2013-Jun-30 | Prefix: PK-PL; Printer: Crane Currency | - | - | - | - | - | $1.6 | ||
| 2020-Jun-30 | Prefix: PL; Printer: Giesecke & Devrient | - | - | - | - | - | - | ||
| 2020-Jun-30 | Prefix: PM; Printer: Crane Currency | - | - | - | - | - | $2.1 | ||
| 2022-Jan-04 | Prefix: PM; Printer: Giesecke & Devrient | - | - | - | - | - | $1.5 | ||
My collection
Offers
No offers yet.