Painting and Animal
Prefix: D3
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1996 | Prefix: D3 | + | - | - | - | - | - | $40,00 |
| Reference | P#50 |
| Country | Denmark |
| Period | Krone (1873-date) |
| Issuing bank | National Bank of Denmark |
| Currency | Kroner |
| Denomination | 50 Kroner |
| Type | Circulation banknotes |
| Year | 1972-1998 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes on 31.05.2025 |
| Size (WxH) | 139x72 mm |
Obverse:
|
Latin
Number
DANMARKS
NATIONALBANK
50
FEMTI KRONER serial#
DANMARKS
NATIONALBANK
2 signatures
|
Reverse:
|
Latin
50 DANMARKS NATIONALBANK 50
50
FEMTI KRONER
Serie 1972
Udstedt i henhold til
Lov af 7. April 1936
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1972 | Prefix: A0 | + | - | - | - | - | - | $27,00 | |
| 1972 | Prefix: A0 | - | - | - | - | - | - | ||
| 1972 | Prefix: A1 | - | - | - | - | - | - | ||
| 1972 | Prefix: A1 | - | - | - | - | - | - | ||
| ND (1972-1998) | Specimen | - | - | - | - | - | - | ||
| 1976 | Prefix: A2 | - | - | - | - | - | - | ||
| 1976 | Prefix: A2 | - | - | - | - | - | - | ||
| 1976 | Prefix: A3 | - | - | - | - | - | - | ||
| 1976 | Prefix: A3 | - | - | - | - | - | - | ||
| 1978 | Prefix: A4 | - | - | - | - | - | - | ||
| 1978 | Prefix: A4 | - | - | - | - | - | - | ||
| 1978 | Prefix: A5 | - | - | - | - | - | - | ||
| 1978 | Prefix: A5 | - | - | - | - | - | - | ||
| 1979 | Prefix: A6 | - | - | - | - | - | - | ||
| 1979 | Prefix: A6 | - | - | - | - | - | - | ||
| 1982 | Prefix: C0 | - | - | - | - | $49,00 | $49,00 | ||
| 1982 | Prefix: C0 | - | - | - | - | - | - | ||
| 1982 | Prefix: C1 | - | - | - | - | - | - | ||
| 1982 | Prefix: C1 | - | - | - | - | - | - | ||
| 1984 | Prefix: C2 | - | - | - | - | - | - | ||
| 1984 | Prefix: C2 | - | - | - | - | - | - | ||
| 1984 | Prefix: C3 | - | - | - | - | - | - | ||
| 1984 | Prefix: C3 | - | - | - | - | - | $25,00 | ||
| 1985 | Prefix: C4 | - | - | - | - | - | - | ||
| 1985 | Prefix: C4 | - | - | - | - | - | - | ||
| 1989 | Prefix: C5 | - | - | - | - | - | - | ||
| 1989 | Prefix: C5 | - | - | - | - | - | - | ||
| 1990 | Prefix: C6 | - | - | $7,80 | - | - | - | ||
| 1990 | Prefix: C6 | - | - | - | - | - | - | ||
| 1992 | Prefix: C7 | - | - | - | - | - | - | ||
| 1992 | Prefix: C7 | - | - | - | - | - | - | ||
| 1992 | Prefix: C8 | - | - | - | - | - | $27,00 | ||
| 1992 | Prefix: C8 | - | - | - | - | - | - | ||
| 1993 | Prefix: C9 | - | - | - | $5,80 | - | - | ||
| 1993 | Prefix: C9 | - | - | - | - | - | - | ||
| 1994 | Prefix: D0 | - | - | - | - | - | - | ||
| 1994 | Prefix: D0 | - | - | - | - | - | - | ||
| 1995 | Prefix: D1 | - | - | - | - | - | - | ||
| 1995 | Prefix: D1 | - | - | - | - | - | - | ||
| 1996 | Prefix: D2 | - | - | - | - | - | - | ||
| 1996 | Prefix: D2 | - | - | - | - | - | $77,00 | ||
| 1996 | Prefix: D3 | - | - | - | - | - | $40,00 | ||
| 1996 | Prefix: D3 | - | - | - | - | - | - | ||
| 1997 | Prefix: D4 | - | - | - | - | - | - | ||
| 1997 | Prefix: D4 | - | - | - | - | - | - | ||
| 1998 | Prefix: D5 | - | - | - | - | - | - | ||
| 1998 | Prefix: D5 | - | - | - | - | - | - | ||
My collection
- 1996 OT, TH $0,00
- 1996 BNA, TH $77,00
- 1996 TN, TH $40,00
- 1996 JT, TH $0,00
Offers
No offers yet.