Zhiyuan Tongxing Baochao
No images available
Information:
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| ND (1287-1356) | + | - | - | - | - | - | - |
| Country | Empire of China |
| Period | Cash (621-1912) |
| Currency | Cash |
| Denomination | 300 Cash |
| Type | Circulation banknotes |
| Year | 1287-1356 |
| Shape | Rectangular |
| Composition | Paper (mulberry bark) |
| Demonetized | Yes |
Obverse:
Reverse:
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| ND (1287-1356) | ND (1287-1356) | + | - | - | - | - | - | - | |