Hubu Guanpiao; second issue
Year 5
© Bank Note Museum
generic images
Information:
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 5 (1855) | Year 5 | + | - | - | - | - | - | - |
| Country | Empire of China |
| Period | Tael (1853-1858) |
| Currency | Taels |
| Denomination | 50 Taels |
| Type | Circulation banknotes |
| Year | 3-6 (1853-1864) |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
Obverse:
|
Reverse:
|