Small serial # with prefix. Underprint in woven pattern - without circles.
© CC BY-NC-SA
generic images
Information:
| Rarity | A - Very Common |
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1944-Sep-09 | Small serial # with prefix. Underprint in woven pattern - without circles. | + | - | - | - | $3,10 | - | $4,40 |
| Reference | P#131 |
| Country | Greece |
| Period | First modern drachma (1832-1944) |
| Ruler | George II (1922-1924, 1935-1947) |
| Issuing bank | Bank of Greece |
| Currency | Drachme |
| Denomination | 200.000.000 Drachme |
| Type | Circulation banknotes |
| Year | 1944 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
| Size (WxH) | 139x62 mm |
Obverse:
|
Greek
200 ΤΡΑΠΕΖΑ ΤΗΣ ΕΛΛΑΔΟΣ 200
Αʹ
ΔΡΑΧΜΑΙ
200
ΔΙΑΚΟΣΙΑ ΕΚΑΤΟΜΜΥΡΙΑ
Ο ΔΙΟΙΚΗΤΗΣ
ΟΙ ΔΙΕΥΘΥΝΤΑΙ
ΠΛΗΡΩΤΕΑΙ ΕΠΙ Τῌ ΕΜΦΑΝΙΣΕΙ
ΕΝ ΑΘΗΝΑΙΣ Τῌ 9 ΣΕΠΤΕΜΒΡΙΟΥ 1944
200 200
|
Reverse:
|
Greek
200 ΤΡΑΠΕΖΑ ΤΗΣ ΕΛΛΑΔΟΣ 200
ΔΡΑΧΜΑΙ
200
ΕΚΑΤΟΜΜΥΡΙΑ
200 ΕΚΔΟΣΙΣ ΠΡΩΤΗ 200
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| 1944-Sep-09 | Large serial # with prefix. Underprint in woven pattern - without circles. | + | $1,10 | $1,10 | $2,10 | $2,80 | $3,40 | $5,70 | |
| 1944-Sep-09 | Serial # with suffix. Underprint in woven pattern - without circles. | - | - | $2,00 | $4,10 | $4,10 | $5,10 | ||
| 1944-Sep-09 | Small serial # with prefix. Underprint in woven pattern - without circles. | - | - | - | $3,10 | $4,40 | $4,40 | ||
| 1944-Sep-09 | Specimen | - | - | - | - | - | - | ||
| 1944-Sep-09 | Underprint: interconnecting circles with dots. | - | - | - | - | - | - | ||
My collection
- 1944 LSP $2,70
- 1944 SS $3,82
- 1944 SSP $3,97
- 1944 s $0,00
- 1944 with dots $0,00
Offers
No offers yet.