Southern District Banking Company
© Spink and Son
generic images
Information:
| Date | Variety | Iss. | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|---|
| 1838-Jun-22 | + | - | - | - | - | - | - |
| Country | Guernsey |
| Period | Guernsey - Pound (1808-1971) |
| Ruler | William IV (1830-1837) |
| Issuing bank | Southern District Banking Company |
| Currency | Pound, |
| Denomination | 1 Pound, |
| Type | Circulation banknotes |
| Year | 1838 |
| Shape | Rectangular |
| Composition | Paper |
| Demonetized | Yes |
Obverse:
|
Southern District Banking Company
|
Reverse:
|
Varieties:
| Date | Variety | Iss. | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| VG | F | VF | XF | AU | UNC | ||||
| ND (1836-1840) | ND (1836-1840) | + | - | - | - | - | - | - | |
| 1838-Jun-22 | 1838-Jun-22 | - | - | - | - | - | - | ||